See details of sold houses in and around Northwich.
A total of 995 streets were found in Northwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Heath Lane | Budworth Heath | 1 | £145,000 | £145,000 |
| Heath Road | Weaverham | 9 | £133,217 | £165,000 |
| Heathcote Gardens | Rudheath | 3 | £189,650 | £195,000 |
| Heber Walk | Northwich | 1 | £104,950 | £104,950 |
| Hefferston Rise | Gorstage | 2 | £383,500 | £412,000 |
| Hemming Street | Northwich | 15 | £100,863 | £124,950 |
| Herbert Street | Lostock Gralam | 8 | £99,125 | £115,000 |
| Hesketh Drive | Lostock Gralam | 6 | £163,175 | £192,000 |
| Hewitt Grove | Wincham | 9 | £165,181 | £202,000 |
| Hewitt Street | Northwich | 2 | £102,125 | £107,000 |
| Heyes Park | Hartford | 3 | £362,333 | £445,000 |
| Heyeswood Lane | Hartford | 1 | £275,000 | £275,000 |
| Heysoms Avenue | Northwich | 2 | £163,750 | £165,000 |
| Hickson Street | Barnton | 9 | £109,606 | £133,950 |
| Hield Grove | Aston By Budworth | 3 | £146,767 | £188,000 |
| Hield Lane | Aston By Budworth | 3 | £405,000 | £475,000 |
| High Street | Great Budworth | 10 | £538,150 | £1,150,000 |
| High Street | Weaverham | 18 | £204,358 | £527,500 |
| Highbank Close | Barnton | 1 | £122,000 | £122,000 |
| Highbank Road | Northwich | 11 | £140,727 | £245,000 |
| Highfield Avenue | Lostock Gralam | 2 | £113,750 | £127,500 |
| Highfield Place | Northwich | 2 | £83,500 | £92,000 |
| Hill Top Road | Acton Bridge | 8 | £261,125 | £370,000 |
| Hill View Rise | Northwich | 7 | £174,707 | £218,000 |
| Hillside Lane | Moulton | 2 | £118,725 | £124,950 |
| Hillside | Northwich | 6 | £138,792 | £161,250 |
| Hilltop | Barnton | 1 | £148,000 | £148,000 |
| Hinchley Close | Hartford | 1 | £190,000 | £190,000 |
| Hindley Crescent | Barnton | 4 | £118,250 | £127,000 |
| Hodge Lane | Hartford | 26 | £249,796 | £620,000 |
| Hogshead Lane | Oakmere | 3 | £346,000 | £605,000 |
| Hole House Lane | Little Leigh | 1 | £340,000 | £340,000 |
| Holford Avenue | Lostock Gralam | 3 | £141,783 | £153,250 |
| Holkam Close | Northwich | 6 | £307,417 | £430,000 |
| Hollands Road | Northwich | 3 | £34,750 | £50,000 |
| Hollins Lane | Antrobus | 1 | £680,000 | £680,000 |
| Hollow Oak Lane | Cuddington | 3 | £213,333 | £270,000 |
| Holly Road | Weaverham | 7 | £116,143 | £132,500 |
| Holly Walk | Northwich | 13 | £140,450 | £215,000 |
| Hollybank Close | Winnington | 27 | £127,170 | £145,500 |
| Holmes Chapel Road | Lach Dennis | 3 | £446,667 | £610,000 |
| Homewood Crescent | Hartford | 4 | £193,925 | £223,000 |
| Hooker Street | Northwich | 9 | £91,994 | £114,950 |
| Hope Street | Northwich | 3 | £126,983 | £137,950 |
| Hornbeam Drive | Hartford | 5 | £510,800 | £565,000 |
| Hough Lane | Anderton | 4 | £192,375 | £249,500 |
| Houghton Close | Northwich | 8 | £296,869 | £410,000 |
| Hulse Lane | Lach Dennis | 3 | £298,833 | £360,000 |
| Hunters Field | Northwich | 8 | £153,806 | £220,000 |
| Hunters Hill | Weaverham | 4 | £173,000 | £234,000 |
Average Sold Prices for Northwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 172 | £103,924 |
| Terraced | 715 | £122,349 |
| Semi-detached | 1,095 | £154,769 |
| Detached | 935 | £289,638 |
| All | 2,917 | £187,055 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry