See details of sold houses in and around Northwich.
A total of 995 streets were found in Northwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fawns Leap | Cuddington | 2 | £395,000 | £435,000 |
| Felix Road | Northwich | 2 | £119,500 | £120,000 |
| Fern Way | Weaverham | 7 | £165,493 | £229,000 |
| Fernlea Road | Marston | 11 | £139,045 | £165,000 |
| Fernleigh | Northwich | 5 | £88,590 | £119,950 |
| Field Close | Northwich | 15 | £98,533 | £133,000 |
| Fieldway | Weaverham | 6 | £189,250 | £275,000 |
| Fir Grove | Weaverham | 2 | £137,000 | £155,000 |
| Fir Lane | Sandiway | 2 | £118,475 | £139,950 |
| Firdale Road | Northwich | 12 | £89,929 | £124,950 |
| Firth Fields Close | Davenham | 4 | £142,531 | £157,500 |
| Firthfields | Davenham | 19 | £193,395 | £585,000 |
| Fitton Street | Lostock Gralam | 5 | £105,000 | £130,000 |
| Fletcher Grove | Rudheath | 5 | £106,590 | £132,000 |
| Flower Street | Northwich | 19 | £94,204 | £155,000 |
| Forest Close | Cuddington | 8 | £236,625 | £290,000 |
| Forest Road | Cuddington | 8 | £259,056 | £350,000 |
| Forest Road | Oakmere | 1 | £190,000 | £190,000 |
| Forest Street | Weaverham | 8 | £198,250 | £275,000 |
| Forster Avenue | Weaverham | 12 | £116,891 | £129,950 |
| Fountain Lane | Davenham | 4 | £256,000 | £320,000 |
| Foxendale Close | Northwich | 12 | £122,083 | £187,000 |
| Foxes Fold | Northwich | 5 | £136,500 | £192,500 |
| Foxeshey | Cuddington | 1 | £322,000 | £322,000 |
| Foxhill Close | Sandiway | 34 | £161,185 | £357,000 |
| Foxlea | Comberbach | 1 | £203,500 | £203,500 |
| Foxwist Green | Whitegate | 5 | £580,200 | £750,000 |
| Frandley Cottages | Antrobus | 1 | £439,950 | £439,950 |
| Franklin Mews | Northwich | 4 | £126,875 | £147,500 |
| Freshfields | Comberbach | 5 | £276,900 | £315,000 |
| Freshwater View | Northwich | 45 | £164,623 | £249,950 |
| Frida Crescent | Northwich | 6 | £127,833 | £162,500 |
| Frith Avenue | Delamere | 6 | £196,167 | £298,000 |
| Fryer Road | Lostock Gralam | 4 | £137,000 | £182,000 |
| Fullerton Road | Hartford | 10 | £272,850 | £376,500 |
| Fulton Grove | Davenham | 3 | £310,650 | £352,000 |
| Gadbrook Park | Rudheath | 1 | £277,500 | £277,500 |
| Gadbrook Road | Rudheath | 10 | £121,795 | £171,500 |
| George Street | Barnton | 10 | £94,695 | £138,000 |
| Gerrard Drive | Weaverham | 2 | £98,500 | £128,000 |
| Gibb Hill | Antrobus | 8 | £303,681 | £650,000 |
| Gibbon Drive | Lostock Gralam | 5 | £121,900 | £158,000 |
| Gladstone Street | Northwich | 17 | £97,579 | £115,000 |
| Gleave Road | Weaverham | 10 | £109,895 | £136,950 |
| Glebe Road | Cuddington | 5 | £187,190 | £249,950 |
| Golf Course Road | Delamere | 1 | £970,000 | £970,000 |
| Goodwood Close | Barnton | 1 | £168,000 | £168,000 |
| Goosebrook Close | Comberbach | 7 | £289,643 | £330,000 |
| Goosebrook Lane | Antrobus | 1 | £460,000 | £460,000 |
| Gordale Close | Winnington | 30 | £159,100 | £274,000 |
Average Sold Prices for Northwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 172 | £103,924 |
| Terraced | 715 | £122,349 |
| Semi-detached | 1,095 | £154,769 |
| Detached | 935 | £289,638 |
| All | 2,917 | £187,055 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry