See details of sold houses in and around Northwich.
A total of 995 streets were found in Northwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Crescent | Hartford | 3 | £861,000 | £918,000 |
| The Crescent | Weaverham | 13 | £100,496 | £124,950 |
| The Dell | Cuddington | 4 | £334,500 | £385,000 |
| The Dingle | Barnton | 3 | £150,167 | £174,500 |
| The Downs | Cuddington | 12 | £193,167 | £235,000 |
| The Evergreens | Lostock Gralam | 2 | £183,975 | £188,000 |
| The Grange | Hartford | 9 | £680,278 | £960,000 |
| The Green | Hartford | 5 | £161,700 | £170,000 |
| The Hawthorns | Northwich | 1 | £150,000 | £150,000 |
| The Hollies | Moulton | 1 | £220,000 | £220,000 |
| The Mount | Great Budworth | 1 | £176,000 | £176,000 |
| The Nursery | Hartford | 1 | £225,000 | £225,000 |
| The Old Orchard | Antrobus | 9 | £213,100 | £255,000 |
| The Old Orchard | Cuddington | 1 | £580,000 | £580,000 |
| The Orchard | Barnton | 1 | £154,000 | £154,000 |
| The Paddocks | Whitegate | 2 | £817,500 | £875,000 |
| The Pavilions | Davenham | 6 | £303,333 | £375,000 |
| The Spinney | Cuddington | 3 | £342,167 | £397,000 |
| The Stiles | Cuddington | 2 | £410,000 | £410,000 |
| The Warren | Cuddington | 1 | £318,750 | £318,750 |
| The Willows | Wincham | 5 | £233,400 | £265,000 |
| The Woodlands | Northwich | 3 | £163,750 | £178,250 |
| The Woodlands | Barnton | 2 | £139,750 | £140,500 |
| The Woodlands | Wincham | 7 | £189,500 | £222,500 |
| Threeways | Cuddington | 6 | £315,067 | £390,000 |
| Tilstone Close | Northwich | 6 | £103,083 | £115,000 |
| Tower Lane | Weaverham | 1 | £190,000 | £190,000 |
| Townfield Court | Barnton | 6 | £123,500 | £170,000 |
| Townfield Lane | Barnton | 34 | £141,776 | £235,000 |
| Townshend Road | Lostock Gralam | 19 | £113,603 | £148,000 |
| Trafalgar Close | Northwich | 5 | £236,100 | £247,500 |
| Trickett Lane | Cuddington | 2 | £237,500 | £270,000 |
| Trinity Terrace | Northwich | 1 | £105,000 | £105,000 |
| Tudor Close | Rudheath | 1 | £184,500 | £184,500 |
| Turnberry Close | Rudheath | 1 | £149,950 | £149,950 |
| Uplands | Cuddington | 7 | £252,429 | £293,000 |
| Vale Road | Hartford | 2 | £380,000 | £415,000 |
| Vale Royal Drive | Whitegate | 6 | £646,658 | £1,000,000 |
| Valley Lane | Cuddington | 7 | £246,429 | £274,000 |
| Valley Road | Weaverham | 2 | £302,500 | £305,000 |
| Verdin Avenue | Northwich | 4 | £115,875 | £126,500 |
| Verdin Close | Moulton | 8 | £189,094 | £235,000 |
| Verdin Street | Northwich | 34 | £106,252 | £124,995 |
| Victoria Park | Northwich | 2 | £160,000 | £165,000 |
| Victoria Road | Northwich | 52 | £118,236 | £166,000 |
| Victoria Street | Northwich | 5 | £102,800 | £112,000 |
| Village Close | Lostock Green | 4 | £197,750 | £250,000 |
| Village Close | Weaverham | 10 | £108,450 | £147,000 |
| Wade Crescent | Barnton | 5 | £99,700 | £123,500 |
| Wade Street | Northwich | 2 | £65,000 | £70,000 |
Average Sold Prices for Northwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 474 | £119,309 |
| Terraced | 1,407 | £124,535 |
| Semi-detached | 1,956 | £159,180 |
| Detached | 1,427 | £292,918 |
| All | 5,264 | £182,584 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry