See details of sold houses in and around Northwich.
A total of 995 streets were found in Northwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Wheatfield Close | Barnton | 1 | £180,000 | £180,000 |
| Wheelock Close | Northwich | 13 | £204,923 | £228,500 |
| White Hart Gardens | Hartford | 24 | £201,344 | £280,000 |
| Whitebeam Row | Weaverham | 1 | £125,000 | £125,000 |
| Whitegate Road | Whitegate | 1 | £430,000 | £430,000 |
| Whitehall Drive | Hartford | 9 | £395,889 | £480,000 |
| Whitley Avenue | Barnton | 9 | £137,556 | £172,000 |
| Whitley Drive | Hartford | 5 | £167,950 | £185,250 |
| Whitlow Lane | Moulton | 17 | £133,332 | £189,000 |
| Whittington Gardens | Davenham | 2 | £431,500 | £435,000 |
| Wilbraham Road | Weaverham | 5 | £130,790 | £141,000 |
| William Street | Northwich | 7 | £95,850 | £112,500 |
| Willow Green Lane | Little Leigh | 1 | £485,000 | £485,000 |
| Willow Green | Weaverham | 4 | £121,750 | £157,000 |
| Willow Grove | Barnton | 3 | £157,667 | £165,000 |
| Wilsbury Grange | Hartford | 2 | £676,250 | £795,000 |
| Wilson Crescent | Lostock Gralam | 5 | £123,690 | £134,000 |
| Wilson Drive | Moulton | 8 | £107,188 | £150,000 |
| Wilton Close | Northwich | 1 | £249,995 | £249,995 |
| Windsor Close | Cuddington | 5 | £237,800 | £342,500 |
| Winnington Lane | Northwich | 16 | £169,325 | £324,000 |
| Winnington Lane | Winnington | 1 | £625,000 | £625,000 |
| Winnington Old Lane | Northwich | 14 | £167,579 | £199,950 |
| Winnington Street | Northwich | 3 | £223,500 | £325,000 |
| Withens Lane | Weaverham | 5 | £219,600 | £275,000 |
| Withington Close | Northwich | 13 | £149,458 | £248,000 |
| Witton Street | Northwich | 3 | £281,667 | £495,000 |
| Woburn Close | Northwich | 3 | £321,833 | £373,000 |
| Wood Lane | Weaverham | 8 | £127,869 | £150,500 |
| Woodham Close | Hartford | 9 | £363,333 | £430,000 |
| Woodlands Grove | Barnton | 2 | £137,500 | £150,000 |
| Woodlands Road | Hartford | 10 | £218,428 | £275,000 |
| Woodlea Court | Northwich | 19 | £101,326 | £177,000 |
| Woodpecker Drive | Northwich | 5 | £179,500 | £185,000 |
| Woodside Terrace | Northwich | 4 | £123,000 | £135,000 |
| Woodward Street | Weaverham | 3 | £112,000 | £146,500 |
| Worthing Street | Northwich | 1 | £100,000 | £100,000 |
| Wrenbury Drive | Northwich | 105 | £132,862 | £219,950 |
| Wright Avenue | Rudheath | 11 | £110,477 | £143,500 |
| Wyche Close | Rudheath | 4 | £230,625 | £237,500 |
| Wyncroft Court | Weaverham | 3 | £137,667 | £141,500 |
| Wyndham Close | Northwich | 5 | £265,990 | £286,000 |
| Yarwood Close | Northwich | 15 | £138,700 | £150,000 |
| Yew Tree Drive | Barnton | 5 | £170,000 | £200,000 |
| Yewlands | Cuddington | 1 | £300,000 | £300,000 |
Average Sold Prices for Northwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 474 | £119,309 |
| Terraced | 1,407 | £124,535 |
| Semi-detached | 1,956 | £159,180 |
| Detached | 1,427 | £292,918 |
| All | 5,264 | £182,584 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry