See details of sold houses in and around Northwich.
A total of 995 streets were found in Northwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| School Drive | Barnton | 1 | £96,000 | £96,000 |
| School Lane | Antrobus | 2 | £302,500 | £320,000 |
| School Lane | Great Budworth | 6 | £217,625 | £300,000 |
| School Lane | Hartford | 32 | £231,444 | £450,000 |
| School Lane | Lostock Gralam | 10 | £122,600 | £165,000 |
| School Lane | Moulton | 4 | £105,125 | £140,000 |
| School Lane | Sandiway | 8 | £181,963 | £315,000 |
| School Road North | Rudheath | 3 | £178,333 | £235,000 |
| School Road | Rudheath | 1 | £715,000 | £715,000 |
| School Way | Northwich | 19 | £62,013 | £110,000 |
| Seagrave Close | Northwich | 10 | £236,100 | £275,000 |
| Senna Lane | Comberbach | 8 | £289,688 | £470,000 |
| Shadybrook Lane | Weaverham | 7 | £328,857 | £460,000 |
| Shakespeare Close | Northwich | 13 | £136,804 | £170,000 |
| Shavington Way | Northwich | 6 | £270,500 | £330,000 |
| Shelley Avenue | Wincham | 14 | £165,250 | £235,000 |
| Shipbrook Road | Rudheath | 28 | £140,829 | £293,000 |
| Shores Green Drive | Wincham | 15 | £191,683 | £276,750 |
| Shurlach Road | Rudheath | 7 | £107,786 | £120,000 |
| Shutley Lane | Little Leigh | 1 | £280,000 | £280,000 |
| Siddall Street | Northwich | 6 | £89,750 | £114,000 |
| Siddington Avenue | Northwich | 5 | £147,600 | £178,000 |
| Silverdale | Northwich | 9 | £118,383 | £155,000 |
| Simmonds Close | Northwich | 4 | £65,725 | £79,950 |
| Slade Street | Northwich | 3 | £119,000 | £125,000 |
| Smiths Lane | Weaverham | 4 | £280,750 | £355,000 |
| Smithy Lane | Little Leigh | 1 | £317,450 | £317,450 |
| Smithy Lane | Lostock Gralam | 3 | £118,333 | £130,000 |
| Snowdon Street | Barnton | 3 | £172,500 | £197,500 |
| Solvay Road | Northwich | 41 | £101,305 | £250,000 |
| Soot Hill | Anderton | 3 | £144,983 | £160,000 |
| Southbank | Great Budworth | 2 | £506,000 | £740,000 |
| Sovereign Close | Rudheath | 7 | £198,714 | £249,000 |
| Spencer Street | Northwich | 22 | £105,109 | £156,000 |
| Spencer Street | Barnton | 12 | £85,733 | £113,950 |
| Spinner Crescent | Comberbach | 3 | £222,917 | £228,750 |
| Spring Meadow | Northwich | 1 | £207,000 | £207,000 |
| Springfield Crescent | Barnton | 2 | £102,625 | £105,000 |
| Springfields | Cuddington | 4 | £288,506 | £300,000 |
| Sproston Way | Northwich | 3 | £251,000 | £280,000 |
| Squirrel Close | Northwich | 2 | £219,975 | £240,000 |
| St Catherine Drive | Hartford | 15 | £251,783 | £360,000 |
| St Georges Way | Northwich | 11 | £277,905 | £330,000 |
| St Helens Road | Northwich | 3 | £90,000 | £95,000 |
| St James Walk | Northwich | 3 | £74,833 | £80,000 |
| St James Way | Hartford | 10 | £312,589 | £380,000 |
| St Johns Avenue | Lostock Gralam | 2 | £119,500 | £134,000 |
| St Johns Close | Rudheath | 8 | £115,313 | £135,000 |
| St Johns Way | Sandiway | 23 | £289,370 | £435,000 |
| St Marys Avenue | Weaverham | 4 | £109,000 | £126,000 |
Average Sold Prices for Northwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 172 | £103,924 |
| Terraced | 715 | £122,349 |
| Semi-detached | 1,095 | £154,769 |
| Detached | 935 | £289,638 |
| All | 2,917 | £187,055 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry