The Northern League First Division North West 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Prescot Cables | 16 | 9 | 4 | 3 | 28 | 13 | 15 | 31 |
2 | - | Leek Town | 16 | 9 | 2 | 5 | 39 | 28 | 11 | 29 |
3 | - | Stalybridge Celtic | 17 | 8 | 5 | 4 | 30 | 25 | 5 | 29 |
4 | - | AVRO | 16 | 7 | 7 | 2 | 20 | 15 | 5 | 28 |
5 | - | Clitheroe | 16 | 8 | 3 | 5 | 33 | 23 | 10 | 27 |
6 | - | Runcorn Linnets | 16 | 8 | 3 | 5 | 28 | 20 | 8 | 27 |
7 | - | Kidsgrove Ath | 16 | 8 | 2 | 6 | 33 | 28 | 5 | 26 |
8 | - | Bootle | 16 | 7 | 4 | 5 | 23 | 19 | 4 | 25 |
9 | - | Chasetown | 15 | 6 | 4 | 5 | 19 | 18 | 1 | 22 |
10 | - | Mossley | 15 | 7 | 1 | 7 | 21 | 24 | -3 | 22 |
11 | - | Widnes | 15 | 6 | 3 | 6 | 17 | 12 | 5 | 21 |
12 | - | Newcastle Town | 16 | 6 | 3 | 7 | 21 | 20 | 1 | 21 |
13 | - | Nantwich Town | 15 | 6 | 2 | 7 | 24 | 20 | 4 | 20 |
14 | - | Hanley Town | 15 | 6 | 2 | 7 | 15 | 21 | -6 | 20 |
15 | - | City of Liverpool | 15 | 5 | 3 | 7 | 26 | 26 | 0 | 18 |
16 | - | Witton Albion | 15 | 5 | 3 | 7 | 23 | 37 | -14 | 18 |
17 | - | Vauxhall Motors | 15 | 5 | 2 | 8 | 17 | 28 | -11 | 17 |
18 | - | 1874 Northwich | 16 | 4 | 2 | 10 | 14 | 32 | -18 | 14 |
19 | - | Trafford | 16 | 2 | 6 | 8 | 18 | 26 | -8 | 12 |
20 | - | Hednesford Town | 17 | 2 | 5 | 10 | 20 | 34 | -14 | 11 |
Last updated: 2nd December 2023 at 17:56