P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Mickleover Sports | 10 | 7 | 1 | 2 | 23 | 11 | 12 | 22 |
2 | - | Basford Utd | 9 | 6 | 1 | 2 | 15 | 9 | 6 | 19 |
3 | - | Buxton | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 |
4 | - | Warrington Town | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 |
5 | - | Witton Albion | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
6 | - | South Shields | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
7 | - | Whitby | 9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 |
8 | - | Matlock Town | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
9 | - | Atherton Collieries | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 13 |
10 | - | Gainsborough | 8 | 4 | 0 | 4 | 13 | 12 | 1 | 12 |
11 | - | Scarborough Athletic | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
12 | - | Lancaster City | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
13 | - | FC United of Manchester | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 |
14 | - | Radcliffe | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 |
15 | - | Nantwich Town | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
16 | - | Morpeth Town | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
17 | - | Hyde United | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
18 | - | Stalybridge | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 |
19 | - | Ashton Utd | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
20 | - | Bamber Bridge | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 |
21 | - | Grantham | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 |
22 | - | Stafford Rangers | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 |
Last updated updated: 4th March 2021 at 15:00