THE number of people contracting coronavirus in Cheshire East and West has continued to fall, according to new statistics.

The latest Covid-19 infection rate data per local authority in England has been released by Public Health England, and it provides positive reading for Cheshire residents.

In the seven days to July 24, Cheshire West and Chester had a rate of 5.3 new cases per 100,000 people, with Cheshire East having a rate of 1.1.

This is a fall from 7.3 and 5.3 respectively for each borough during the previous seven days.

The figures are based on tests carried out in laboratories – pillar one of the Government's testing programme – and pillar two in the wider community.

Data for July 25-27 has been excluded as it is incomplete and likely to be revised.

Blackburn with Darwen, which has the highest rate in the country, has seen its rate fall, as has second place Leicester.

But worrying spikes have been recorded in Oldham, Trafford, Hyndburn and Sandwell.

Here is the list in full showing the rate of new cases per local authority per 100,000 people to July 24, followed by the equivalent figure for the previous seven days to July 17.

  1. Blackburn with Darwen 75.2 83.9
  2. Leicester 61.9 82.5
  3. Oldham 48.4 11.0
  4. Bradford 44.5 42.4
  5. Hyndburn 39.6 26.0
  6. Pendle 38.3 33.9
  7. Rochdale 37.3 45.0
  8. Oadby and Wigston 35.1 73.6
  9. Trafford 31.7 9.3
  10. Sandwell 27.2 21.7
  11. Melton 25.4 5.9
  12. Calderdale 23.3 23.3
  13. Eden 22.7 34.0
  14. Kirklees 21.4 28.0
  15. Oxford 20.1 6.5
  16. Northampton 19.1 28.4
  17. Manchester 19.0 13.3
  18. Peterborough 18.4 24.4
  19. Luton 18.2 35.5
  20. Salford 18.1 9.0
  21. Ashford 17.8 19.3
  22. Bedford 17.5 16.3
  23. Sheffield 17.2 11.8
  24. Burnley 16.9 11.3
  25. Bolton 16.8 13.0
  26. Tameside 16.0 5.3
  27. Gravesham 16.0 16.9
  28. Preston 15.5 8.5
  29. Dartford 15.5 13.7
  30. Swindon 15.3 7.7
  31. Hackney and City of London 15.3 14.9
  32. Crawley 14.2 2.7
  33. Wakefield 13.9 20.6
  34. Stockport 13.7 6.2
  35. West Lancashire 13.2 3.5
  36. High Peak 13.0 4.3
  37. Wolverhampton 13.0 5.0
  38. Birmingham 12.9 12.8
  39. Corby 12.7 14.1
  40. Rotherham 12.5 26.1
  41. Carlisle 12.0 24.0
  42. Eastbourne 11.6 20.4
  43. Barnsley 11.4 10.2
  44. Tunbridge Wells 11.0 4.2
  45. Tendring 11.0 6.9
  46. Kettering 10.9 21.7
  47. Hartlepool 10.7 4.3
  48. Folkestone and Hythe 10.7 5.3
  49. Watford 10.3 7.2
  50. Braintree 9.9 18.5
  51. Cambridge 9.5 1.6
  52. Blaby 9.0 14.9
  53. Bury 8.9 10.0
  54. Bassetlaw 8.6 6.8
  55. Dover 8.5 9.4
  56. Nuneaton and Bedworth 8.5 7.0
  57. Thanet 8.5 14.1
  58. East Staffordshire 8.4 17.7
  59. Tonbridge and Malling 8.4 0.8
  60. Charnwood 8.2 6.0
  61. West Oxfordshire 8.2 2.7
  62. Tower Hamlets 8.2 3.8
  63. Coventry 8.2 5.2
  64. Cannock Chase 8.0 1.0
  65. Canterbury 7.9 7.3
  66. Brent 7.9 3.3
  67. Wychavon 7.9 1.6
  68. Worcester 7.9 1.0
  69. North West Leicestershire 7.8 2.0
  70. North Warwickshire 7.7 9.3
  71. Bolsover 7.5 2.5
  72. Walsall 7.4 13.1
  73. Havering 7.4 6.2
  74. Colchester 7.3 2.1
  75. Boston 7.2 1.4
  76. Bromsgrove 7.1 3.0
  77. West Berkshire 6.9 2.5
  78. Sefton 6.9 6.9
  79. Fenland 6.9 7.9
  80. Bexley 6.9 5.7
  81. Sutton 6.8 2.4
  82. Vale of White Horse 6.7 2.2
  83. Ribble Valley 6.7 0.0
  84. Harborough 6.5 6.5
  85. Dacorum 6.5 3.9
  86. Maidstone 6.5 6.5
  87. Blackpool 6.5 3.6
  88. Ealing 6.4 3.5
  89. Kensington and Chelsea 6.4 2.6
  90. East Northamptonshire 6.4 9.6
  91. Amber Valley 6.3 2.4
  92. Wellingborough 6.3 6.3
  93. Haringey 6.3 4.1
  94. Chelmsford 6.2 2.8
  95. Allerdale 6.2 6.2
  96. Hull 6.1 3.5
  97. Reading 6.1 7.4
  98. Southampton 5.9 1.2
  99. Hammersmith and Fulham 5.9 2.2
  100. Copeland 5.8 2.9
  101. Wigan 5.8 4.3
  102. Chichester 5.8 4.1
  103. Herefordshire 5.7 24.5
  104. South Bucks 5.7 2.9
  105. Southwark 5.7 3.2
  106. Rossendale 5.6 9.9
  107. Cotswold 5.6 1.1
  108. Uttlesford 5.6 5.6
  109. Castle Point 5.6 5.6
  110. Medway 5.4 2.2
  111. Three Rivers 5.4 1.1
  112. South Staffordshire 5.4 1.8
  113. Cheshire West and Chester 5.3 7.3
  114. Craven 5.3 5.3
  115. Redbridge 5.3 4.6
  116. Wirral 5.3 1.5
  117. Liverpool 5.3 3.6
  118. Lambeth 5.2 3.4
  119. Barnet 5.1 6.9
  120. Huntingdonshire 5.1 6.2
  121. Rutland 5.0 12.6
  122. Islington 5.0 3.8
  123. Shropshire 5.0 0.9
  124. Harrogate 5.0 3.1
  125. Newark and Sherwood 4.9 6.6
  126. Lewes 4.9 3.9
  127. Brighton and Hove 4.8 3.4
  128. Hounslow 4.8 5.5
  129. South Lakeland 4.8 2.9
  130. St Albans 4.7 6.1
  131. Daventry 4.7 4.7
  132. Swale 4.7 4.7
  133. Knowsley 4.7 2.7
  134. Maldon 4.7 4.7
  135. Thurrock 4.6 5.2
  136. Exeter 4.6 3.1
  137. Mansfield 4.6 4.6
  138. Hillingdon 4.6 5.6
  139. Central Bedfordshire 4.6 7.1
  140. Tandridge 4.6 1.1
  141. Eastleigh 4.6 3.0
  142. Greenwich 4.5 2.8
  143. Leeds 4.4 7.1
  144. Merton 4.4 3.9
  145. Stoke-on-Trent 4.3 3.5
  146. Lewisham 4.3 4.9
  147. Cheltenham 4.3 3.4
  148. Middlesbrough 4.3 5.0
  149. Norwich 4.3 2.8
  150. South Kesteven 4.2 2.1
  151. Solihull 4.2 8.4
  152. Lincoln 4.0 4.0
  153. Wiltshire 4.0 1.8
  154. Harrow 4.0 3.2
  155. Windsor and Maidenhead 4.0 4.6
  156. Telford and Wrekin 3.9 10.1
  157. Brentwood 3.9 3.9
  158. South Cambridgeshire 3.8 7.0
  159. Basildon 3.8 6.5
  160. Bristol 3.7 2.2
  161. Ipswich 3.6 1.5
  162. Broxtowe 3.5 2.6
  163. Westminster 3.5 3.5
  164. Warwick 3.5 1.4
  165. Chorley 3.4 2.6
  166. Runnymede 3.4 1.1
  167. Gedling 3.4 2.5
  168. Guildford 3.4 1.4
  169. Surrey Heath 3.4 3.4
  170. Wandsworth 3.4 5.8
  171. Stroud 3.4 0.8
  172. Warrington 3.3 4.3
  173. York 3.3 1.9
  174. Sevenoaks 3.3 5.0
  175. Nottingham 3.3 3.9
  176. Barking and Dagenham 3.3 4.7
  177. South Northamptonshire 3.2 3.2
  178. East Suffolk 3.2 1.6
  179. Havant 3.2 1.6
  180. Adur 3.1 0.0
  181. Arun 3.1 1.9
  182. Newham 3.1 7.1
  183. Bath and North East Somerset 3.1 1.6
  184. Wealden 3.1 6.2
  185. Dudley 3.1 1.9
  186. Newcastle-under-Lyme 3.1 3.1
  187. Richmond upon Thames 3.0 1.5
  188. North East Derbyshire 3.0 3.0
  189. Woking 3.0 4.0
  190. Torbay 2.9 2.2
  191. Elmbridge 2.9 1.5
  192. Lichfield 2.9 4.8
  193. Hertsmere 2.9 2.9
  194. South Derbyshire 2.9 4.8
  195. South Oxfordshire 2.8 2.1
  196. Cornwall and Isles of Scilly 2.8 0.9
  197. Darlington 2.8 3.8
  198. West Suffolk 2.8 3.4
  199. Derbyshire Dales 2.8 1.4
  200. St. Helens 2.8 1.7
  201. Worthing 2.7 7.3
  202. Derby 2.7 6.6
  203. South Ribble 2.7 2.7
  204. Enfield 2.7 3.3
  205. Cherwell 2.7 6.0
  206. Mid Sussex 2.7 4.7
  207. South Tyneside 2.7 0.7
  208. Erewash 2.6 1.7
  209. Doncaster 2.6 7.7
  210. Malvern Hills 2.6 0.0
  211. Rushcliffe 2.5 2.5
  212. Waltham Forest 2.5 6.5
  213. Fylde 2.5 11.3
  214. North East Lincolnshire 2.5 1.3
  215. East Hampshire 2.5 3.3
  216. Bracknell Forest 2.5 2.5
  217. Mid Devon 2.4 1.2
  218. North Tyneside 2.4 1.5
  219. Test Valley 2.4 0.8
  220. Waverley 2.4 2.4
  221. Wokingham 2.4 3.0
  222. Ashfield 2.4 1.6
  223. Mole Valley 2.3 0.0
  224. Kingston upon Thames 2.3 2.8
  225. Stevenage 2.3 1.1
  226. Milton Keynes 2.2 1.9
  227. Stafford 2.2 4.4
  228. Southend-on-Sea 2.2 9.9
  229. Babergh 2.2 2.2
  230. Hastings 2.2 2.2
  231. East Lindsey 2.1 2.8
  232. Horsham 2.1 1.4
  233. Rushmoor 2.1 1.1
  234. County Durham 2.1 1.9
  235. Chiltern 2.1 3.1
  236. North Devon 2.1 0.0
  237. Lancaster 2.1 1.4
  238. East Devon 2.1 4.9
  239. Croydon 2.1 1.8
  240. Broxbourne 2.1 3.1
  241. Reigate and Banstead 2.0 2.7
  242. East Hertfordshire 2.0 1.4
  243. Slough 2.0 4.7
  244. Somerset West and Taunton 1.9 1.3
  245. North Norfolk 1.9 1.0
  246. Camden 1.9 2.3
  247. Northumberland 1.9 1.9
  248. North Somerset 1.9 1.9
  249. Rugby 1.9 3.7
  250. Portsmouth 1.9 1.4
  251. Wyre 1.8 5.4
  252. South Somerset 1.8 0.6
  253. Hinckley and Bosworth 1.8 7.1
  254. Bournemouth, Christchurch and Poole 1.8 2.3
  255. North Lincolnshire 1.7 3.5
  256. Mendip 1.7 1.7
  257. North Kesteven 1.7 1.7
  258. Fareham 1.7 3.4
  259. Wycombe 1.7 2.9
  260. Basingstoke and Deane 1.7 1.1
  261. New Forest 1.7 1.7
  262. Halton 1.6 2.3
  263. Epping Forest 1.5 3.8
  264. Stockton-on-Tees 1.5 2.0
  265. Plymouth 1.5 1.5
  266. North Hertfordshire 1.5 3.0
  267. Barrow-in-Furness 1.5 0.0
  268. Gateshead 1.5 4.0
  269. East Riding of Yorkshire 1.5 0.6
  270. South Norfolk 1.4 1.4
  271. Breckland 1.4 0.7
  272. South Gloucestershire 1.4 2.1
  273. Tamworth 1.3 3.9
  274. Epsom and Ewell 1.3 3.8
  275. Bromley 1.2 1.5
  276. Redditch 1.2 2.4
  277. Gosport 1.2 2.3
  278. South Hams 1.2 1.2
  279. Forest of Dean 1.2 2.3
  280. Harlow 1.2 2.3
  281. Selby 1.1 2.2
  282. South Holland 1.1 4.3
  283. Dorset 1.1 1.1
  284. Cheshire East 1.1 5.8
  285. Rother 1.0 2.1
  286. Hart 1.0 0.0
  287. Staffordshire Moorlands 1.0 2.0
  288. Great Yarmouth 1.0 0.0
  289. Aylesbury Vale 1.0 3.5
  290. Mid Suffolk 1.0 0.0
  291. Chesterfield 1.0 2.9
  292. Welwyn Hatfield 0.8 0.8
  293. Sedgemoor 0.8 0.0
  294. Winchester 0.8 1.6
  295. Stratford-on-Avon 0.8 0.8
  296. Broadland 0.8 1.5
  297. Redcar and Cleveland 0.7 2.2
  298. Newcastle upon Tyne 0.7 4.0
  299. King's Lynn and West Norfolk 0.7 0.7
  300. Sunderland 0.4 2.9
  301. Isle of Wight 0.0 0.0
  302. Scarborough 0.0 0.0
  303. West Devon 0.0 0.0
  304. Torridge 0.0 0.0
  305. Ryedale 0.0 0.0
  306. Tewkesbury 0.0 1.1
  307. Hambleton 0.0 1.1
  308. Richmondshire 0.0 1.9
  309. Wyre Forest 0.0 2.0
  310. East Cambridgeshire 0.0 2.2
  311. Gloucester 0.0 2.3
  312. Spelthorne 0.0 3.0
  313. Rochford 0.0 3.4
  314. Teignbridge 0.0 4.5
  315. West Lindsey 0.0 8.4