Vics | Northwich Guardian
Send us news, start your message Cheshire News and your send photos and videos to 80360
News & Match Reports
Season extension a logical choice, says league chairman
6:01pm Friday 29th March 2013
THE Northern Premier League says AFC Fylde did not influence its decision to extend the season
Bunney bags Dale move
3:59pm Friday 29th March 2013
JOE Bunney's goals for Northwich have earned him a deal with Football League club Rochdale
Official receiver promises answers
12:43pm Monday 18th March 2013
OFFICIAL receiver has met club's owner once to date during investigation into club's affairs
Vics to play Stalybridge in county cup
2:35pm Monday 11th March 2013
STALYBRIDGE Celtic stand in the way of Northwich Victoria when they bid to reach the Cheshire FA Senior Cup final tomorrow.
Clarke returns to Vics
6:33pm Wednesday 20th February 2013
A FAMILAR face could lead Northwich Victoria's attack against Hucknall tonight.
League presents Ashcroft award
6:22pm Wednesday 20th February 2013
LEE Ashcroft received his prize on Saturday for being the best manager in the Evo-Stik Northern Premier League’s Division One South during January.
Fans plan to start new support group
3:21pm Sunday 3rd February 2013
NORTHWICH Victoria fans plan to organise under the banner of a supporters association.
Ashcroft picked by league as best boss
11:31am Friday 1st February 2013
NORTHWICH manager Lee Ashcroft was best boss in in Division One South for January, according to the Evo-Stik Northern Premier League.
Verdict due soon on stadium redevelopment
2:55pm Saturday 26th January 2013
THE owner of a plot on which Northwich Victoria's now former ground is built hopes to receive approval next month to redevelop the site.
County cup clash to go ahead
4:39pm Tuesday 22nd January 2013
NORTHWICH Victoria’s trip to Crewe Alexandra to play a Cheshire FA Senior Cup tie will go ahead after the pitch passed an inspection this afternoon.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Ashton United | 3 - 0 | Matlock Town | |
| 3:00pmSat 13/08/11 | Bradford Park Avenue | 0 - 1 | Hednesford Town | |
| 3:00pmSat 13/08/11 | Buxton | 2 - 3 | Northwich Victoria | |
| 3:00pmSat 13/08/11 | Chasetown | 1 - 1 | Whitby Town | |
| 3:00pmSat 13/08/11 | Chester | 1 - 1 | Rushall Olympic | |
| 3:00pmSat 13/08/11 | Frickley Athletic | 2 - 0 | Burscough | |
| 3:00pmSat 13/08/11 | Kendal Town | 3 - 0 | Worksop Town | |
| 3:00pmSat 13/08/11 | Marine | 1 - 0 | Stocksbridge Park Steels | |
| 3:00pmSat 13/08/11 | North Ferriby United | 1 - 2 | Chorley | |
| 3:00pmSat 13/08/11 | Stafford Rangers | 0 - 2 | FC United of Manchester | |
| 3:00pmSun 14/08/11 | Mickleover Sports | 3 - 1 | Nantwich Town | |
| 7:45pmTue 16/08/11 | Chorley | 6 - 0 | Frickley Athletic | |
| 7:45pmTue 16/08/11 | Hednesford Town | 3 - 2 | Buxton | |
| 7:45pmTue 16/08/11 | Northwich Victoria | P - P | Kendal Town | |
| 7:45pmTue 16/08/11 | Rushall Olympic | 1 - 1 | Mickleover Sports |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 31 | 7 | 4 | 73 | 100 |
| 2 | Northwich Victoria | 42 | 26 | 8 | 8 | 32 | 83 |
| 3 | Chorley | 42 | 24 | 7 | 11 | 28 | 79 |
| 4 | Bradford Park Avenue | 42 | 24 | 6 | 12 | 28 | 78 |
| 5 | Hednesford Town | 42 | 21 | 10 | 11 | 18 | 73 |
| 6 | FC United of Manchester | 42 | 21 | 9 | 12 | 32 | 72 |
| 7 | Marine | 42 | 19 | 9 | 14 | 6 | 66 |
| 8 | Rushall Olympic | 42 | 17 | 10 | 15 | 0 | 61 |
| 9 | North Ferriby United | 42 | 16 | 10 | 16 | -14 | 58 |
| 10 | Nantwich Town | 42 | 15 | 13 | 14 | 4 | 57 |
| 11 | Kendal Town | 42 | 15 | 8 | 19 | -5 | 53 |
| 12 | Ashton United | 42 | 15 | 8 | 19 | -6 | 53 |
| 13 | Buxton | 42 | 15 | 8 | 19 | -13 | 53 |
| 14 | Matlock Town | 42 | 12 | 14 | 16 | -2 | 50 |
| 15 | Worksop Town | 42 | 13 | 10 | 19 | -20 | 49 |
| 16 | Stafford Rangers | 42 | 12 | 12 | 18 | -5 | 48 |
| 17 | Whitby Town | 42 | 12 | 11 | 19 | -23 | 47 |
| 18 | Stocksbridge Park Steels | 42 | 10 | 12 | 20 | -18 | 42 |
| 19 | Frickley Athletic | 42 | 10 | 12 | 20 | -20 | 42 |
| 20 | Chasetown | 42 | 10 | 11 | 21 | -25 | 41 |
| 21 | Mickleover Sports | 42 | 11 | 10 | 21 | -20 | 40 |
| 22 | Burscough | 42 | 5 | 11 | 26 | -50 | 26 |
Your Team »
- Ashton United
- Bradford Park Avenue
- Burscough
- Buxton
- Chasetown
- Chester
- Chorley
- FC United of Manchester
- Frickley Athletic
- Hednesford Town
- Kendal Town
- Marine
- Matlock Town
- Mickleover Sports
- Nantwich Town
- North Ferriby United
- Northwich Victoria
- Rushall Olympic
- Stafford Rangers
- Stocksbridge Park Steels
- Whitby Town
- Worksop Town
Local Information
Enter your postcode, town or place name