Witton | Northwich Guardian
Send us news, start your message Cheshire News and your send photos and videos to 80360
News & Match Reports
Councillors want pool rethink
7:00am Friday 17th May 2013
COUNCILLORS opposed to a proposal for a six-lane pool at Memorial Court will accuse decision-makers of ignoring what residents want at a meeting tonight, Wednesday.
AWARDS: Duo win gongs at county awards
4:05pm Wednesday 24th April 2013
The annual Cheshire and Warrington Sports Awards recognised the contribution of volunteers based in Northwich
ROWING: Success for home clubs at Spring Head
3:59pm Wednesday 10th April 2013
NORTHWICH Rowing Club's annual Spring Head was a success for the hosts and their neighbours
MOTORSPORT: Oulton Park hosts British GT opener
4:14pm Friday 29th March 2013
OULTON Park lifts its curtain for the start of a new season when the UK’s premier sports car series visits the Cheshire circuit this weekend.
AWARDS: Mid Cheshire wins four prizes
10:56pm Saturday 16th March 2013
VALE Royal School Sport Partnership scooped an Embrace the Games prize at the Cheshire West and Chester Sports Awards
DARTS: Kellett stars at UK Masters
2:36pm Tuesday 12th March 2013
STUART Kellett matched his biggest career pay-day to date after reaching the final of the PDC’s UK Masters on Sunday
POOL: Battle for promotion places is a fierce one
12:30pm Monday 4th March 2013
THE race for promotion to the Northwich and District League's top tier could be decided on Wednesday.
ROWING: Five race at GB Rowing trial
10:35am Monday 4th March 2013
GRANGE School student Scott Ozsanlav-Harris was fastest on the water at a GB Rowing trial for juniors.
POOL: Hartford hinder Owley Wood’s title chances
10:21am Monday 11th February 2013
DEFEAT for Owley Wood at Hartford has left champions Rudheath as favourites to retain their league title.
ROWING: Langridge joins teenage trio at GB trial
4:06pm Friday 8th February 2013
AFTER a break, Northwich-born Olympian Matthew Langridge returns to race action this weekend.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Stocksbridge Park Steels | vs | Chorley | |
| 3:00pmSat 18/08/12 | Ashton United | vs | Worksop Town | |
| 3:00pmSat 18/08/12 | Grantham Town | vs | FC United of Manchester | |
| 3:00pmSat 18/08/12 | Hednesford Town | vs | Frickley Athletic | |
| 3:00pmSat 18/08/12 | Ikeston | vs | AFC Fylde | |
| 3:00pmSat 18/08/12 | Kendal Town | vs | Stafford Rangers | |
| 3:00pmSat 18/08/12 | Marine | vs | Eastwood Town | |
| 3:00pmSat 18/08/12 | Matlock Town | vs | Nantwich Town | |
| 3:00pmSat 18/08/12 | North Ferriby United | vs | Buxton | |
| 3:00pmSat 18/08/12 | Whitby Town | vs | Rushall Olympic | |
| 3:00pmSat 18/08/12 | Witton Albion | vs | Blyth Spartans |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton United | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blyth Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chorley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastwood Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC United of Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frickley Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grantham Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hednesford Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ikeston | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kendal Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marine | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matlock Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nantwich Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North Ferriby United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rushall Olympic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stafford Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stocksbridge Park Steels | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitby Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Witton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 |
Your Team »
-
AFC Fylde
- Ashton United
- Blyth Spartans
- Buxton
- Chorley
- Eastwood Town
- FC United of Manchester
- Frickley Athletic
- Grantham Town
- Hednesford Town
- Ikeston
- Kendal Town
- Marine
- Matlock Town
- Nantwich Town
- North Ferriby United
- Rushall Olympic
- Stafford Rangers
- Stocksbridge Park Steels
- Whitby Town
- Witton Albion
- Worksop Town
Local Information
Enter your postcode, town or place name
