Sold House Prices - Streets in Arley - Northwich Guardian
Send us news, start your message Cheshire News and your send photos and videos to 80360
See details of sold houses in and around Arley.
A total of 31 streets were found in Arley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Arley | 7 | £351,214 | £469,000 |
| Ansley Lane | Arley | 19 | £150,942 | £249,995 |
| Arley Road | Arley | 1 | £540,000 | £540,000 |
| Ash Grove | Arley | 1 | £149,950 | £149,950 |
| Beech Grove | Arley | 1 | £174,950 | £174,950 |
| Bournebrook View | Arley | 2 | £128,000 | £138,500 |
| Bridgnorth Road | Arley | 1 | £377,500 | £377,500 |
| Church Close | Arley | 6 | £212,658 | £249,950 |
| Church Lane | Arley | 12 | £130,858 | £191,000 |
| Colliers Way | Arley | 2 | £241,500 | £283,000 |
| Devitts Green Lane | Arley | 4 | £349,250 | £425,000 |
| Elm Grove | Arley | 2 | £135,000 | £140,000 |
| Fourfields Way | Arley | 6 | £212,742 | £229,950 |
| Gun Hill | Arley | 37 | £93,461 | £130,000 |
| Kennels Green | Arley | 12 | £569,242 | £877,663 |
| Lichfield Close | Arley | 7 | £214,643 | £232,000 |
| Lion Lane | Arley | 1 | £322,000 | £322,000 |
| Morgan Close | Arley | 18 | £213,081 | £250,000 |
| Oak Avenue | Arley | 7 | £161,214 | £183,000 |
| Phil Collins Way | Arley | 12 | £135,667 | £166,950 |
| Pound Green | Arley | 8 | £286,063 | £472,500 |
| Rectory Drive | Arley | 2 | £315,000 | £410,000 |
| Rectory Road | Arley | 11 | £147,168 | £180,000 |
| Sack Lane | Arley | 2 | £326,500 | £418,000 |
| Spinney Close | Arley | 11 | £168,177 | £191,500 |
| Spring Hill | Arley | 13 | £278,586 | £499,950 |
| St Michaels Close | Arley | 1 | £220,000 | £220,000 |
| Station Road | Arley | 7 | £316,607 | £500,000 |
| Stonehouse Lane | Arley | 1 | £599,950 | £599,950 |
| Tremelling Way | Arley | 7 | £174,707 | £193,000 |
| Woodside | Arley | 10 | £215,000 | £275,000 |
Average Sold Prices for Bewdley
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 145 | £120,436 |
| Terraced | 271 | £168,877 |
| Semi-detached | 338 | £171,166 |
| Detached | 423 | £289,827 |
| All | 1,177 | £207,035 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name