Sold house prices in Houston Gardens - Northwich Guardian
Send us news, start your message Cheshire News and your send photos and videos to 80360
Sold house prices in Houston Gardens
A total of 73 sales were recorded in Houston Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2010 | 93 Houston Gardens | £172,500 | Semi-detached | Leasehold |
| Oct 29 2010 | 15 Houston Gardens | £117,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | 81 Houston Gardens | £193,000 | Detached | Leasehold |
| Jul 17 2009 | 79 Houston Gardens | £240,000 | Detached | Leasehold |
| Jul 15 2008 | 17 Houston Gardens | £118,000 | Flat/Maisonette | Leasehold |
| Jul 15 2008 | 17 Houston Gardens | £118,000 | Flat/Maisonette | Leasehold |
| Jul 4 2008 | 5 Houston Gardens | £124,950 | Flat/Maisonette | Leasehold |
| Jan 24 2008 | 15 Houston Gardens | £115,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 113 Houston Gardens | £201,900 | Semi-detached | Freehold |
| Aug 17 2007 | 105 Houston Gardens | £196,870 | Terraced | Leasehold |
| Aug 3 2007 | 99 Houston Gardens | £195,000 | Semi-detached | Leasehold |
| Jul 27 2007 | 107 Houston Gardens | £199,950 | Semi-detached | Leasehold |
| Jul 27 2007 | 109 Houston Gardens | £195,659 | Semi-detached | Leasehold |
| Jul 27 2007 | 111 Houston Gardens | £199,950 | Semi-detached | Leasehold |
| Jun 29 2007 | 83 Houston Gardens | £249,950 | Detached | Leasehold |
| Jun 29 2007 | 91 Houston Gardens | £193,914 | Semi-detached | Leasehold |
| Jun 15 2007 | 81 Houston Gardens | £249,950 | Detached | Leasehold |
| May 31 2007 | 77 Houston Gardens | £299,950 | Detached | Leasehold |
| May 18 2007 | 97 Houston Gardens | £217,950 | Semi-detached | Leasehold |
| May 18 2007 | 95 Houston Gardens | £220,950 | Semi-detached | Leasehold |
| May 18 2007 | 93 Houston Gardens | £199,950 | Semi-detached | Leasehold |
| May 4 2007 | 167 Houston Gardens | £209,950 | Terraced | Leasehold |
| May 2 2007 | 9 Houston Gardens | £161,500 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 89 Houston Gardens | £249,950 | Detached | Leasehold |
| Mar 30 2007 | 6 Houston Gardens | £202,985 | Semi-detached | Leasehold |
| Mar 30 2007 | 8 Houston Gardens | £209,950 | Semi-detached | Leasehold |
| Mar 30 2007 | 4 Houston Gardens | £199,950 | Semi-detached | Leasehold |
| Mar 30 2007 | 2 Houston Gardens | £204,450 | Semi-detached | Leasehold |
| Mar 29 2007 | 85 Houston Gardens | £239,950 | Semi-detached | Leasehold |
| Mar 1 2007 | 1 Houston Gardens | £124,950 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 5 Houston Gardens | £123,000 | Flat/Maisonette | Leasehold |
| Jan 11 2007 | 3 Houston Gardens | £120,000 | Flat/Maisonette | Leasehold |
| Dec 11 2006 | 79 Houston Gardens | £320,000 | Detached | Leasehold |
| Nov 29 2006 | 75 Houston Gardens | £265,000 | Detached | Leasehold |
| Jul 20 2006 | 73 Houston Gardens | £164,500 | Flat/Maisonette | Leasehold |
| Jun 29 2006 | 167 Houston Gardens | £189,950 | Terraced | Leasehold |
| Jun 29 2006 | 171 Houston Gardens | £190,000 | Terraced | Leasehold |
| Jun 23 2006 | 169 Houston Gardens | £180,000 | Terraced | Leasehold |
| Mar 7 2006 | 29 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | 27 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | 39 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 49 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Jan 11 2006 | 5 Houston Gardens | £136,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 29 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 43 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Dec 13 2005 | 73 Houston Gardens | £132,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 19 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 21 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 37 Houston Gardens | £132,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 35 Houston Gardens | £132,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 67 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | 31 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | 33 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 143 Houston Gardens | £166,999 | Terraced | Leasehold |
| Oct 21 2005 | 57 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 61 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 59 Houston Gardens | £132,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 65 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 63 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | 135 Houston Gardens | £139,999 | Flat/Maisonette | Leasehold |
| Oct 5 2005 | 5 Houston Gardens | £112,646 | Flat/Maisonette | Leasehold |
| Sep 21 2005 | 53 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | 51 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Sep 2 2005 | 25 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Sep 2 2005 | 23 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Aug 8 2005 | 11 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Aug 8 2005 | 69 Houston Gardens | £119,760 | Flat/Maisonette | Leasehold |
| Aug 8 2005 | 55 Houston Gardens | £119,760 | Flat/Maisonette | Freehold |
| Aug 8 2005 | 9 Houston Gardens | £136,400 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 15 Houston Gardens | £130,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 1 Houston Gardens | £130,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 17 Houston Gardens | £130,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 3 Houston Gardens | £130,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Houston Gardens
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 44 | £125,153 |
| Terraced | 6 | £188,962 |
| Semi-detached | 15 | £203,667 |
| Detached | 8 | £258,475 |
| All | 73 | £161,141 |
Map showing Houston Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name