A total of 791 sales were recorded in Alfred Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 18 2011 | 37 Alfred Street | £158,000 | Terraced | Freehold |
| Nov 11 2011 | Flat 2 2 Alfred Street | £188,000 | Flat/Maisonette | Leasehold |
| Oct 21 2011 | 26 Alfred Street | £120,000 | Terraced | Freehold |
| Oct 14 2011 | 4 Alfred Street | £128,000 | Terraced | Freehold |
| Oct 13 2011 | 61 Alfred Street | £80,000 | Terraced | Freehold |
| Oct 12 2011 | 6 Alfred Street | £100,000 | Terraced | Freehold |
| Oct 7 2011 | Flat 8 14 Alfred Street | £247,000 | Flat/Maisonette | Leasehold |
| Sep 27 2011 | Chelston Alfred Street | £310,000 | Detached | Freehold |
| Sep 21 2011 | 121 Alfred Street | £84,000 | Terraced | Leasehold |
| Sep 16 2011 | Flat 22 St. Leonards Court Alfred Street | £52,500 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | 184 Alfred Street | £77,000 | Semi-detached | Freehold |
| Aug 12 2011 | Flat 14 Hunsaker Alfred Street | £218,000 | Flat/Maisonette | Leasehold |
| Aug 8 2011 | 36 Alfred Street | £149,000 | Terraced | Leasehold |
| Aug 5 2011 | 5 Alfred Street | £90,000 | Terraced | Freehold |
| Jul 29 2011 | 32 Alfred Street | £135,000 | Semi-detached | Freehold |
| Jul 29 2011 | 7 Alfred Street | £65,000 | Terraced | Freehold |
| Jul 26 2011 | 9 Alfred Street | £180,000 | Semi-detached | Leasehold |
| Jul 12 2011 | Basement Flat 6 Alfred Street | £250,000 | Flat/Maisonette | Leasehold |
| Jul 9 2011 | 75 Alfred Street | £221,000 | Terraced | Freehold |
| Jul 5 2011 | 47 Alfred Street | £80,000 | Terraced | Freehold |
| Jun 9 2011 | 24 Alfred Street | £88,000 | Terraced | Freehold |
| Jun 2 2011 | 20 Alfred Street | £53,500 | Terraced | Freehold |
| May 31 2011 | 49 Alfred Street | £82,000 | Terraced | Freehold |
| May 27 2011 | 34a Alfred Street | £150,000 | Terraced | Freehold |
| May 26 2011 | 29 Alfred Street | £127,500 | Terraced | Freehold |
| May 24 2011 | 23 Alfred Street | £128,000 | Terraced | Freehold |
| May 20 2011 | 50 Alfred Street | £88,000 | Semi-detached | Freehold |
| May 17 2011 | 31 Alfred Street | £103,000 | Terraced | Freehold |
| May 13 2011 | 1 Alfred Street | £76,000 | Terraced | Leasehold |
| May 6 2011 | 104 Alfred Street | £188,000 | Semi-detached | Freehold |
| Apr 21 2011 | 77a Alfred Street | £96,500 | Terraced | Leasehold |
| Apr 15 2011 | 27 Alfred Street | £129,000 | Terraced | Freehold |
| Apr 6 2011 | Flat 26 Hunsaker Alfred Street | £152,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 34 Alfred Street | £63,200 | Semi-detached | Freehold |
| Apr 1 2011 | 44 Alfred Street | £160,000 | Terraced | Freehold |
| Mar 25 2011 | 19 Alfred Street | £25,500 | Terraced | Freehold |
| Mar 25 2011 | Flat 40 St. Leonards Court Alfred Street | £43,500 | Flat/Maisonette | Leasehold |
| Mar 24 2011 | 13 Alfred Street | £80,000 | Terraced | Leasehold |
| Mar 18 2011 | Flat 4 Hunsaker Alfred Street | £145,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 53 Alfred Street | £75,000 | Terraced | Freehold |
| Mar 18 2011 | 5 Alfred Street | £57,500 | Terraced | Freehold |
| Mar 11 2011 | 184 Alfred Street | £93,000 | Semi-detached | Freehold |
| Feb 28 2011 | 3 Alfred Street | £117,000 | Terraced | Freehold |
| Jan 7 2011 | 16 Alfred Street | £407,000 | Terraced | Freehold |
| Dec 23 2010 | 117 Alfred Street | £95,000 | Terraced | Leasehold |
| Dec 22 2010 | 24 Alfred Street | £127,000 | Terraced | Freehold |
| Dec 21 2010 | Flat 45 St Leonards Court Alfred Street | £62,000 | Flat/Maisonette | Leasehold |
| Dec 16 2010 | 25 Alfred Street | £80,000 | Terraced | Freehold |
| Dec 14 2010 | 5 Alfred Street | £65,000 | Terraced | Freehold |
| Dec 10 2010 | 94 Alfred Street | £52,000 | Terraced | Leasehold |
| Dec 10 2010 | Flat 39 St. Leonards Court Alfred Street | £54,000 | Flat/Maisonette | Leasehold |
| Dec 7 2010 | 7 Alfred Street | £167,000 | Terraced | Freehold |
| Dec 6 2010 | 2 Alfred Street | £367,000 | Detached | Freehold |
| Dec 3 2010 | 20 Alfred Street | £75,000 | Terraced | Freehold |
| Dec 3 2010 | 31 Alfred Street | £149,500 | Terraced | Freehold |
| Nov 26 2010 | 9 Alfred Street | £60,000 | Terraced | Freehold |
| Nov 22 2010 | 20 Alfred Street | £113,000 | Terraced | Leasehold |
| Nov 19 2010 | 23 Alfred Street | £106,000 | Terraced | Leasehold |
| Nov 19 2010 | 5 Alfred Street | £140,000 | Semi-detached | Leasehold |
| Nov 19 2010 | 3 Alfred Street | £61,000 | Terraced | Freehold |
| Nov 16 2010 | 56 Alfred Street | £120,000 | Terraced | Freehold |
| Nov 15 2010 | 7 Alfred Street | £79,000 | Terraced | Freehold |
| Nov 15 2010 | Flat 45 Hunsaker Alfred Street | £145,000 | Flat/Maisonette | Leasehold |
| Nov 15 2010 | Flat 52 Hunsaker Alfred Street | £145,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | 4 Alfred Street | £61,000 | Terraced | Freehold |
| Oct 22 2010 | 13 Alfred Street | £36,000 | Terraced | Freehold |
| Oct 15 2010 | 111 Alfred Street | £154,995 | Terraced | Leasehold |
| Oct 14 2010 | 18 Alfred Street | £122,000 | Terraced | Freehold |
| Oct 8 2010 | 38 Alfred Street | £115,000 | Terraced | Leasehold |
| Oct 6 2010 | Flat 30 Hunsaker Alfred Street | £149,950 | Flat/Maisonette | Leasehold |
| Sep 29 2010 | Flat 7 14 Alfred Street | £215,000 | Flat/Maisonette | Leasehold |
| Sep 24 2010 | Flat 38 Hunsaker Alfred Street | £154,000 | Flat/Maisonette | Leasehold |
| Sep 13 2010 | Flat 2 Hunsaker Alfred Street | £158,595 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | 2 Alfred Street | £190,000 | Terraced | Freehold |
| Sep 2 2010 | Flat 31 Hunsaker Alfred Street | £150,000 | Flat/Maisonette | Leasehold |
| Sep 1 2010 | 20 Alfred Street | £89,500 | Terraced | Freehold |
| Sep 1 2010 | 27 Alfred Street | £103,000 | Semi-detached | Freehold |
| Aug 13 2010 | 11 Alfred Street | £87,000 | Semi-detached | Freehold |
| Aug 6 2010 | 26 Alfred Street | £87,000 | Terraced | Leasehold |
| Aug 5 2010 | Flat 59 Hunsaker Alfred Street | £159,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 99 Alfred Street | £74,000 | Terraced | Leasehold |
| Jul 22 2010 | 39 Alfred Street | £85,000 | Terraced | Freehold |
| Jul 22 2010 | 41 Alfred Street | £85,500 | Terraced | Freehold |
| Jul 9 2010 | Flat 64 Hunsaker Alfred Street | £159,000 | Flat/Maisonette | Leasehold |
| Jul 8 2010 | 12 Alfred Street | £120,000 | Terraced | Freehold |
| Jul 5 2010 | 107 Alfred Street | £134,995 | Terraced | Leasehold |
| Jul 2 2010 | 23 Alfred Street | £60,000 | Terraced | Freehold |
| Jun 30 2010 | Flat 40 Hunsaker Alfred Street | £156,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 22 Alfred Street | £62,000 | Terraced | Freehold |
| Jun 25 2010 | 36 Alfred Street | £139,000 | Semi-detached | Freehold |
| Jun 25 2010 | 34 Alfred Street | £75,000 | Semi-detached | Freehold |
| Jun 21 2010 | 89 Alfred Street | £63,000 | Terraced | Leasehold |
| Jun 17 2010 | 109 Alfred Street | £149,995 | Flat/Maisonette | Leasehold |
| Jun 17 2010 | 15 Alfred Street | £80,000 | Terraced | Leasehold |
| Jun 4 2010 | 20 Alfred Street | £24,000 | Terraced | Freehold |
| Jun 1 2010 | Flat 63 Hunsaker Alfred Street | £230,000 | Flat/Maisonette | Leasehold |
| May 25 2010 | Flat 27 St. Leonards Court Alfred Street | £64,140 | Flat/Maisonette | Leasehold |
| May 21 2010 | Flat 57 Hunsaker Alfred Street | £156,000 | Flat/Maisonette | Leasehold |
| May 20 2010 | Flat 54 Hunsaker Alfred Street | £154,000 | Flat/Maisonette | Leasehold |
| May 12 2010 | 7 Alfred Street | £80,000 | Semi-detached | Freehold |
| May 4 2010 | Flat 28 Hunsaker Alfred Street | £198,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 10 Alfred Street | £82,000 | Terraced | Leasehold |
| Apr 28 2010 | 56 Alfred Street | £68,000 | Terraced | Freehold |
| Apr 21 2010 | Flat 39 Hunsaker Alfred Street | £200,000 | Flat/Maisonette | Leasehold |
| Apr 21 2010 | 16 Alfred Street | £156,000 | Terraced | Freehold |
| Apr 14 2010 | 77 Alfred Street | £135,000 | Detached | Freehold |
| Apr 1 2010 | Flat 61 Hunsaker Alfred Street | £207,500 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 112 Alfred Street | £100,000 | Semi-detached | Freehold |
| Mar 24 2010 | 2 Tarrants Cottages Alfred Street | £109,000 | Semi-detached | Freehold |
| Mar 19 2010 | 18 Alfred Street | £85,000 | Terraced | Freehold |
| Mar 15 2010 | 1 Alfred Street | £325,000 | Terraced | Freehold |
| Mar 15 2010 | Flat 46 Hunsaker Alfred Street | £205,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | 12 Alfred Street | £29,500 | Terraced | Freehold |
| Mar 4 2010 | 26 Alfred Street | £65,500 | Semi-detached | Freehold |
| Feb 15 2010 | Flat 51 Hunsaker Alfred Street | £151,000 | Flat/Maisonette | Leasehold |
| Feb 11 2010 | 22 Alfred Street | £105,000 | Terraced | Freehold |
| Feb 5 2010 | Flat 67 Hunsaker Alfred Street | £157,000 | Flat/Maisonette | Leasehold |
| Feb 5 2010 | 7 Alfred Street | £93,500 | Terraced | Freehold |
| Jan 27 2010 | Flat 33 Hunsaker Alfred Street | £150,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | Flat 56 Hunsaker Alfred Street | £205,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | Flat 5 Hunsaker Alfred Street | £185,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | Flat 47 Hunsaker Alfred Street | £154,950 | Flat/Maisonette | Leasehold |
| Jan 14 2010 | Flat 60 Hunsaker Alfred Street | £198,000 | Flat/Maisonette | Leasehold |
| Dec 22 2009 | Flat 66 Hunsaker Alfred Street | £148,000 | Flat/Maisonette | Leasehold |
| Dec 22 2009 | 15 Alfred Street | £115,000 | Terraced | Freehold |
| Dec 22 2009 | Flat 55 Hunsaker Alfred Street | £203,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | 78 Alfred Street | £111,000 | Terraced | Freehold |
| Dec 18 2009 | Flat 20 Hunsaker Alfred Street | £196,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Flat 49 Hunsaker Alfred Street | £195,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | 18 Alfred Street | £89,000 | Terraced | Leasehold |
| Dec 18 2009 | 4 Alfred Street | £200,000 | Terraced | Freehold |
| Dec 18 2009 | Flat 65 Hunsaker Alfred Street | £152,500 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | 20 Alfred Street | £110,000 | Terraced | Freehold |
| Dec 17 2009 | Flat 53 Hunsaker Alfred Street | £195,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | 25 Alfred Street | £167,000 | Terraced | Freehold |
| Dec 16 2009 | 26 Alfred Street | £42,000 | Semi-detached | Freehold |
| Dec 4 2009 | Flat 37 Hunsaker Alfred Street | £159,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | 22 Alfred Street | £117,250 | Terraced | Freehold |
| Dec 4 2009 | Flat 62 Hunsaker Alfred Street | £227,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | 11 Alfred Street | £71,000 | Flat/Maisonette | Leasehold |
| Dec 3 2009 | 5 Alfred Street | £435,000 | Terraced | Freehold |
| Dec 1 2009 | 50 Alfred Street | £78,950 | Terraced | Leasehold |
| Nov 30 2009 | Flat 69 Hunsaker Alfred Street | £157,000 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | 121 Alfred Street | £137,995 | Semi-detached | Leasehold |
| Nov 27 2009 | 113 Alfred Street | £144,995 | Terraced | Leasehold |
| Nov 27 2009 | 36 Alfred Street | £133,000 | Detached | Freehold |
| Nov 27 2009 | Flat 25 Hunsaker Alfred Street | £192,500 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | 6 Alfred Street | £145,000 | Terraced | Freehold |
| Nov 26 2009 | 73 Alfred Street | £129,950 | Detached | Freehold |
| Nov 19 2009 | 28 Alfred Street | £155,000 | Terraced | Freehold |
| Nov 12 2009 | 27 Alfred Street | £152,500 | Terraced | Freehold |
| Nov 11 2009 | Flat 11 Hunsaker Alfred Street | £159,950 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | 31 Alfred Street | £150,000 | Terraced | Freehold |
| Oct 23 2009 | 101 Alfred Street | £134,995 | Semi-detached | Leasehold |
| Oct 23 2009 | 7 Alfred Street | £173,000 | Terraced | Freehold |
| Oct 19 2009 | 13 Alfred Street | £55,000 | Terraced | Freehold |
| Oct 2 2009 | 105 Alfred Street | £80,497 | Terraced | Leasehold |
| Oct 2 2009 | 15 Alfred Street | £150,000 | Terraced | Freehold |
| Oct 1 2009 | 26 Alfred Street | £137,000 | Terraced | Freehold |
| Oct 1 2009 | 59 Alfred Street | £89,500 | Terraced | Freehold |
| Oct 1 2009 | 65 Alfred Street | £104,000 | Terraced | Freehold |
| Sep 25 2009 | 23 Alfred Street | £95,000 | Terraced | Leasehold |
| Sep 25 2009 | 48 Alfred Street | £102,000 | Terraced | Freehold |
| Sep 21 2009 | Flat 7 Hunsaker Alfred Street | £160,075 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | 52 Alfred Street | £93,500 | Semi-detached | Freehold |
| Sep 17 2009 | Flat 44 Hunsaker Alfred Street | £164,000 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | 119 Alfred Street | £114,995 | Terraced | Leasehold |
| Sep 4 2009 | 8 Alfred Street | £103,000 | Terraced | Freehold |
| Sep 4 2009 | 31 Alfred Street | £50,000 | Semi-detached | Freehold |
| Sep 3 2009 | Flat 9 Hunsaker Alfred Street | £149,950 | Flat/Maisonette | Leasehold |
| Sep 3 2009 | Flat 15 Hunsaker Alfred Street | £162,925 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 4 Alfred Street | £168,000 | Terraced | Freehold |
| Aug 28 2009 | Flat 4 Hunsaker Alfred Street | £154,950 | Flat/Maisonette | Leasehold |
| Aug 25 2009 | The Former Site Of, 42 Alfred Street | £64,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | 12 Alfred Street | £105,000 | Terraced | Freehold |
| Aug 21 2009 | Flat 48 Hunsaker Alfred Street | £188,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | Flat 24 Hunsaker Alfred Street | £152,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | 115 Alfred Street | £139,995 | Terraced | Leasehold |
| Aug 11 2009 | Flat 68 Hunsaker Alfred Street | £235,000 | Flat/Maisonette | Leasehold |
| Aug 10 2009 | 10 Alfred Street | £58,500 | Terraced | Leasehold |
| Aug 7 2009 | 84 Alfred Street | £95,000 | Semi-detached | Freehold |
| Aug 7 2009 | Flat 16 Hunsaker Alfred Street | £154,000 | Flat/Maisonette | Leasehold |
| Aug 5 2009 | 3 Alfred Street | £192,000 | Terraced | Freehold |
| Aug 3 2009 | 26 Alfred Street | £124,000 | Semi-detached | Freehold |
| Jul 31 2009 | Flat 3 Hunsaker Alfred Street | £196,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | Flat 8 Hunsaker Alfred Street | £149,950 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 103 Alfred Street | £114,995 | Terraced | Leasehold |
| Jul 30 2009 | Flat 43 Hunsaker Alfred Street | £156,000 | Flat/Maisonette | Leasehold |
| Jul 30 2009 | 52 Alfred Street | £93,000 | Semi-detached | Freehold |
| Jul 14 2009 | Flat 32 Hunsaker Alfred Street | £185,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | 64 Alfred Street | £85,000 | Terraced | Leasehold |
| Jun 26 2009 | 98 Alfred Street | £170,000 | Terraced | Freehold |
| Jun 25 2009 | Flat 8 10 Alfred Street | £169,000 | Flat/Maisonette | Leasehold |
| Jun 15 2009 | 32 Alfred Street | £159,000 | Terraced | Freehold |
| Jun 11 2009 | Flat 27 Hunsaker Alfred Street | £185,000 | Flat/Maisonette | Leasehold |
| Jun 11 2009 | Flat 26 Hunsaker Alfred Street | £152,950 | Flat/Maisonette | Leasehold |
| Jun 5 2009 | Flat 41 Hunsaker Alfred Street | £185,000 | Flat/Maisonette | Leasehold |
| Jun 4 2009 | Flat 42 Hunsaker Alfred Street | £208,725 | Flat/Maisonette | Leasehold |
| May 28 2009 | Flat 35 Hunsaker Alfred Street | £208,000 | Flat/Maisonette | Leasehold |
| May 26 2009 | 39 Alfred Street | £115,000 | Terraced | Freehold |
| May 22 2009 | Flat 50 Hunsaker Alfred Street | £175,000 | Flat/Maisonette | Leasehold |
| May 18 2009 | 58 Alfred Street | £115,000 | Semi-detached | Freehold |
| May 15 2009 | 140 Alfred Street | £70,000 | Terraced | Leasehold |
| May 13 2009 | Flat 34 Hunsaker Alfred Street | £229,999 | Flat/Maisonette | Leasehold |
| May 11 2009 | Flat 18 St. Leonards Court Alfred Street | £57,758 | Flat/Maisonette | Leasehold |
| May 11 2009 | Flat 18 St. Leonards Court Alfred Street | £48,790 | Flat/Maisonette | Leasehold |
| May 8 2009 | Flat 2 Hunsaker Alfred Street | £258,595 | Flat/Maisonette | Leasehold |
| May 6 2009 | 5 Alfred Street | £57,000 | Semi-detached | Freehold |
| May 1 2009 | Flat 23 Hunsaker Alfred Street | £180,000 | Flat/Maisonette | Leasehold |
| Apr 30 2009 | 214 Alfred Street | £92,500 | Terraced | Freehold |
| Apr 24 2009 | Flat 14 Hunsaker Alfred Street | £188,300 | Flat/Maisonette | Leasehold |
| Apr 17 2009 | 92 Alfred Street | £55,000 | Terraced | Leasehold |
| Apr 9 2009 | 8 Alfred Street | £190,000 | Terraced | Freehold |
| Mar 31 2009 | Flat 17 Hunsaker Alfred Street | £163,445 | Flat/Maisonette | Leasehold |
| Mar 27 2009 | 95 Alfred Street | £60,000 | Terraced | Leasehold |
| Mar 24 2009 | Flat 22 Hunsaker Alfred Street | £174,500 | Flat/Maisonette | Leasehold |
| Mar 24 2009 | Flat 1 Hunsaker Alfred Street | £168,500 | Flat/Maisonette | Leasehold |
| Mar 24 2009 | Flat 19 Hunsaker Alfred Street | £161,025 | Flat/Maisonette | Leasehold |
| Mar 24 2009 | Flat 10 Hunsaker Alfred Street | £233,000 | Flat/Maisonette | Leasehold |
| Mar 19 2009 | Flat 21 Hunsaker Alfred Street | £186,150 | Flat/Maisonette | Leasehold |
| Mar 13 2009 | Flat 6 Hunsaker Alfred Street | £167,000 | Flat/Maisonette | Leasehold |
| Mar 13 2009 | 84 Alfred Street | £147,000 | Detached | Freehold |
| Mar 9 2009 | Flat 4 18 Alfred Street | £150,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | 33 Alfred Street | £100,000 | Terraced | Freehold |
| Feb 27 2009 | 9 Alfred Street | £325,000 | Terraced | Freehold |
| Feb 20 2009 | 3 Alfred Street | £115,000 | Terraced | Freehold |
| Feb 20 2009 | Flat 29 Hunsaker Alfred Street | £178,000 | Flat/Maisonette | Leasehold |
| Feb 11 2009 | 15 Alfred Street | £55,000 | Terraced | Freehold |
| Feb 9 2009 | 14 Alfred Street | £117,500 | Terraced | Freehold |
| Feb 3 2009 | 20 Alfred Street | £52,531 | Detached | Freehold |
| Jan 30 2009 | 12 Alfred Street | £109,091 | Terraced | Freehold |
| Jan 30 2009 | 26 Alfred Street | £162,000 | Semi-detached | Freehold |
| Jan 30 2009 | 16 Alfred Street | £118,182 | Terraced | Freehold |
| Jan 23 2009 | 32 Alfred Street | £76,000 | Terraced | Leasehold |
| Jan 15 2009 | 53 Alfred Street | £134,000 | Semi-detached | Freehold |
| Jan 14 2009 | 15 Alfred Street | £115,000 | Terraced | Freehold |
| Jan 9 2009 | 7 Alfred Street | £80,000 | Semi-detached | Freehold |
| Jan 8 2009 | 7 Alfred Street | £100,000 | Terraced | Freehold |
| Jan 8 2009 | 87 Alfred Street | £90,202 | Terraced | Leasehold |
| Dec 19 2008 | 26 Alfred Street | £133,500 | Terraced | Freehold |
| Dec 18 2008 | 22 Alfred Street | £133,000 | Terraced | Freehold |
| Dec 12 2008 | Flat 1 52 Alfred Street | £75,000 | Flat/Maisonette | Leasehold |
| Dec 12 2008 | Flat 2 52 Alfred Street | £90,000 | Flat/Maisonette | Leasehold |
| Dec 12 2008 | 41 Alfred Street | £120,000 | Terraced | Freehold |
| Dec 10 2008 | 21 Alfred Street | £115,000 | Terraced | Freehold |
| Dec 5 2008 | 5 Alfred Street | £64,000 | Terraced | Freehold |
| Nov 28 2008 | 17 Alfred Street | £125,000 | Terraced | Freehold |
| Nov 27 2008 | 8 Alfred Street | £183,000 | Terraced | Freehold |
| Nov 25 2008 | 36 Alfred Street | £162,000 | Semi-detached | Freehold |
| Nov 21 2008 | 40 Alfred Street | £76,000 | Semi-detached | Freehold |
| Nov 14 2008 | 1 Alfred Street | £117,500 | Semi-detached | Freehold |
| Nov 7 2008 | 22 Alfred Street | £120,000 | Terraced | Freehold |
| Oct 31 2008 | 53 Alfred Street | £107,000 | Terraced | Freehold |
| Oct 22 2008 | 41 Alfred Street | £97,000 | Flat/Maisonette | Leasehold |
| Sep 26 2008 | 7 Alfred Street | £195,000 | Terraced | Freehold |
| Sep 26 2008 | 23 Alfred Street | £140,000 | Semi-detached | Freehold |
| Sep 22 2008 | 41 Alfred Street | £78,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | 45 Alfred Street | £90,000 | Semi-detached | Freehold |
| Sep 19 2008 | 42 Alfred Street | £89,955 | Terraced | Freehold |
| Sep 5 2008 | 20 Alfred Street | £85,000 | Terraced | Freehold |
| Sep 2 2008 | 4 Alfred Street | £152,000 | Terraced | Freehold |
| Aug 29 2008 | 1 Alfred Street | £98,000 | Semi-detached | Freehold |
| Aug 28 2008 | 9 Alfred Street | £205,000 | Terraced | Freehold |
| Aug 27 2008 | 20 Alfred Street | £113,000 | Terraced | Leasehold |
| Aug 25 2008 | 19 Alfred Street | £127,000 | Semi-detached | Freehold |
| Aug 22 2008 | 11 Alfred Street | £97,000 | Semi-detached | Freehold |
| Aug 22 2008 | 12 Alfred Street | £94,500 | Semi-detached | Freehold |
| Aug 22 2008 | 18 Alfred Street | £90,000 | Terraced | Freehold |
| Aug 15 2008 | 28 Alfred Street | £115,000 | Semi-detached | Freehold |
| Jul 25 2008 | 3 Alfred Street | £70,000 | Terraced | Freehold |
| Jul 24 2008 | 59 Alfred Street | £115,000 | Flat/Maisonette | Leasehold |
| Jul 21 2008 | 29 Alfred Street | £120,000 | Semi-detached | Freehold |
| Jul 18 2008 | 25 Alfred Street | £115,000 | Terraced | Freehold |
| Jul 16 2008 | 5 Alfred Street | £80,750 | Terraced | Freehold |
| Jul 10 2008 | 28 Alfred Street | £65,100 | Terraced | Freehold |
| Jul 8 2008 | 180 Alfred Street | £104,500 | Terraced | Freehold |
| Jun 30 2008 | 27 Alfred Street | £140,000 | Semi-detached | Freehold |
| Jun 27 2008 | 1 Alfred Street | £139,000 | Terraced | Freehold |
| Jun 12 2008 | 3 Alfred Street | £73,000 | Terraced | Freehold |
| Jun 12 2008 | 3a Alfred Street | £115,500 | Terraced | Freehold |
| Jun 10 2008 | 6 Alfred Street | £124,950 | Terraced | Freehold |
| Jun 6 2008 | 18 Alfred Street | £95,950 | Terraced | Leasehold |
| Jun 6 2008 | Vaulted Stores Numbered 1 2 3 4 And 5 4 Alfred Street | £380,000 | Flat/Maisonette | Freehold |
| Jun 4 2008 | 34 Alfred Street | £145,000 | Terraced | Freehold |
| Jun 2 2008 | First Floor Flat 82 Alfred Street | £91,000 | Flat/Maisonette | Leasehold |
| May 28 2008 | 48 Alfred Street | £79,000 | Semi-detached | Freehold |
| May 23 2008 | 14 Alfred Street | £162,000 | Terraced | Freehold |
| May 19 2008 | 2 Lindsey Court Alfred Street | £73,000 | Semi-detached | Freehold |
| May 16 2008 | 19 Alfred Street | £116,000 | Terraced | Freehold |
| May 9 2008 | 6b Alfred Street | £70,000 | Flat/Maisonette | Leasehold |
| May 1 2008 | 22 Alfred Street | £140,000 | Terraced | Freehold |
| Apr 23 2008 | 31 Alfred Street | £155,000 | Terraced | Freehold |
| Apr 18 2008 | 23 Alfred Street | £109,000 | Semi-detached | Freehold |
| Apr 11 2008 | 116 Alfred Street | £80,000 | Terraced | Freehold |
| Apr 10 2008 | Front Ground Floor Flat 43 Alfred Street | £80,000 | Flat/Maisonette | Leasehold |
| Apr 10 2008 | 11 Alfred Street | £420,000 | Terraced | Freehold |
| Apr 9 2008 | 29 Alfred Street | £102,000 | Terraced | Freehold |
| Apr 7 2008 | 54 Alfred Street | £94,000 | Terraced | Leasehold |
| Apr 1 2008 | 16 Alfred Street | £80,000 | Terraced | Freehold |
| Mar 30 2008 | Ground Floor Flat A 23 Alfred Street | £90,000 | Flat/Maisonette | Leasehold |
| Mar 30 2008 | Second Floor Flat C 23 Alfred Street | £95,000 | Flat/Maisonette | Leasehold |
| Mar 27 2008 | 5 Alfred Street | £60,000 | Semi-detached | Freehold |
| Mar 26 2008 | 3 Alfred Street | £73,000 | Terraced | Leasehold |
| Mar 14 2008 | 45 Alfred Street | £170,000 | Semi-detached | Freehold |
| Mar 11 2008 | 29 Alfred Street | £60,000 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 6 Alfred Street | £98,000 | Terraced | Leasehold |
| Feb 29 2008 | 45 Alfred Street | £122,750 | Semi-detached | Freehold |
| Feb 27 2008 | 30 Alfred Street | £140,000 | Terraced | Freehold |
| Feb 13 2008 | 24 Alfred Street | £82,000 | Terraced | Freehold |
| Feb 13 2008 | 97 Alfred Street | £86,000 | Terraced | Leasehold |
| Feb 12 2008 | 22 Alfred Street | £124,950 | Terraced | Freehold |
| Feb 7 2008 | 9 Alfred Street | £102,500 | Terraced | Freehold |
| Feb 4 2008 | 28 Alfred Street | £132,000 | Terraced | Freehold |
| Jan 31 2008 | 75 Alfred Street | £80,000 | Terraced | Leasehold |
| Jan 28 2008 | 6 Alfred Street | £113,000 | Terraced | Freehold |
| Jan 18 2008 | 26 Alfred Street | £90,000 | Terraced | Freehold |
| Jan 14 2008 | 20 Alfred Street | £149,000 | Detached | Freehold |
| Dec 17 2007 | 6 Alfred Street | £49,000 | Terraced | Freehold |
| Dec 14 2007 | Flat 5 Palace Court, 16 Alfred Street | £101,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | 75 Alfred Street | £95,000 | Terraced | Leasehold |
| Dec 14 2007 | 15 Alfred Street | £120,000 | Semi-detached | Freehold |
| Dec 12 2007 | 6 Alfred Street | £246,000 | Terraced | Freehold |
| Nov 30 2007 | 39 Alfred Street | £140,000 | Terraced | Freehold |
| Nov 23 2007 | 204 Alfred Street | £140,000 | Semi-detached | Freehold |
| Nov 23 2007 | 71 Alfred Street | £155,000 | Terraced | Freehold |
| Nov 16 2007 | 100 Alfred Street | £99,200 | Detached | Freehold |
| Nov 14 2007 | 9 Alfred Street | £60,000 | Terraced | Freehold |
