Send us news, start your message Cheshire News and your send photos and videos to 80360
Compare all secondary schools in Northwich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Cloughwood School | 11 | 0% | 80.9 | 903.9 | 0% |
| Cransley School | 17 | 82% | 430.9 | NP | 29% |
| Greenbank School | 14 | 0% | 1.3 | SUPP | 0% |
| Hartford High School A Specialist Languages and Sports College | 198 | 59% | 474.4 | 984.6 | 22% |
| Middlewich High School | 141 | 54% | 410.8 | 981.2 | 9% |
| Rudheath Community High School | 150 | 33% | 337.1 | 956.2 | 1% |
| St Nicholas Catholic High School | 197 | 77% | 557.4 | 1022.4 | 17% |
| The County High School Leftwich | 169 | 75% | 461.8 | 995.1 | 12% |
| The Grange School | 109 | 99% | 469.5 | NP | 24% |
| The Russett School | 4 | SUPP | SUPP | SUPP | SUPP |
| Weaverham High School | 206 | 72% | 450.4 | 998.8 | 23% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Northwich
Search Now »
Find that special someone
Search Now »
Search properties in Northwich
Search Now »
Find vehicles for sale in Northwich
Search Now »