The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Roughlee C of E Primary | 27 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Newchurch-in-Pendle St Mary's C of E Primary | 43 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Heskin Pemberton's C of E Primary | 74 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Ribchester St Wilfrid's C of E Primary | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| St Joseph's Catholic Primary, Withnell | 58 | 83% | 83% | 83% | 27.0 | SUPP |
| Lostock Hall Moor Hey | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Mayfield | 66 | SUPP | SUPP | SUPP | SUPP | SUPP |
| The Coppice | 60 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Oswaldtwistle White Ash | 61 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Acorns Primary | 70 | 0% | 0% | 0% | 15.0 | SUPP |
| St Paul's C of E Primary, Bury | 181 | NA | NA | NA | NA | NA |
| Blackrod Primary | 207 | 97% | 93% | 93% | 29.8 | 99.9 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| Emmanuel Holcombe C of E Primary | 103 | 93% | 93% | 86% | 29.1 | 99.9 |
| St Stephen's C of E Primary | 176 | 86% | 71% | 71% | 27.0 | 99.9 |
| Accrington Spring Hill Community Primary | 383 | 75% | 67% | 63% | 25.9 | 99.9 |
| Green Haworth C of E Primary | 62 | 100% | 100% | 100% | 29.5 | 99.9 |
| Church, St Nicholas C of E Primary | 203 | 87% | 87% | 77% | 27.8 | 99.9 |
| Goosnargh Oliverson's C of E Primary | 180 | 97% | 97% | 97% | 30.2 | 99.9 |
| Anderton St Joseph's Catholic Primary | 172 | 86% | 82% | 82% | 29.3 | 99.9 |
| Audley Junior | 399 | 75% | 75% | 70% | 27.0 | 99.9 |
| Hawthorns Junior | 306 | 76% | 74% | 72% | 26.4 | 99.9 |
| Intack Primary | 225 | 83% | 78% | 78% | 25.8 | 99.9 |
| Roe Lee Park Primary | 372 | 85% | 79% | 77% | 27.6 | 99.9 |
| Livesey Saint Francis' Church of England | 205 | 83% | 87% | 80% | 29.1 | 99.9 |
| Church Road Primary | 297 | 81% | 71% | 68% | 26.4 | 99.8 |
| St Luke's C of E Primary | 469 | 79% | 77% | 72% | 26.5 | 99.8 |
| Peel Brow | 191 | 83% | 83% | 74% | 28.0 | 99.8 |
| Kennington Primary | 225 | 97% | 84% | 81% | 27.8 | 99.8 |
| Haslingden Primary | 378 | 79% | 91% | 78% | 27.8 | 99.8 |
| Gillibrand Primary | 162 | 100% | 94% | 94% | 29.5 | 99.8 |
| Whalley C of E Primary | 262 | 98% | 95% | 95% | 30.2 | 99.8 |
| Rawtenstall St Anne's C of E Primary, Edgeside | 183 | 81% | 81% | 81% | 27.9 | 99.8 |
| Burnley St Peter's C of E Primary | 158 | 81% | 81% | 81% | 27.0 | 99.8 |
| St John the Baptist RC Primary, Padiham | 240 | 93% | 85% | 85% | 28.6 | 99.8 |
| St Mary's RC Primary, Burnley | 306 | 88% | 83% | 83% | 27.8 | 99.8 |
| Chorley St Peter's C of E Primary | 259 | 73% | 84% | 73% | 27.7 | 99.8 |
| Blackburn St Thomas' C of E Primary | 473 | 86% | 79% | 75% | 28.2 | 99.8 |
| Sacred Heart RC Primary Blackburn | 207 | 77% | 80% | 67% | 26.9 | 99.8 |
| St Peter's C of E Primary | 278 | 75% | 91% | 72% | 27.4 | 99.7 |
| Lancaster Lane Community Primary | 179 | 84% | 100% | 84% | 29.4 | 99.7 |
| Accrington Woodnook Primary | 220 | 79% | 58% | 58% | 25.6 | 99.7 |
| Ribbleton Avenue Methodist Junior | 178 | 82% | 91% | 82% | 27.5 | 99.7 |
| St Mary Magdalene's RC Primary, Burnley | 200 | 83% | 90% | 80% | 27.9 | 99.7 |
| Farington Moss St. Paul's C.E. Primary | 156 | 80% | 80% | 75% | 28.1 | 99.7 |
| Our Lady and St Gerard's RC Primary, Lostock Hall | 242 | 88% | 81% | 72% | 27.6 | 99.7 |
| Griffin Park Primary | 243 | 73% | 77% | 63% | 27.1 | 99.7 |
| Hardy Mill Primary | 271 | 85% | 88% | 85% | 28.7 | 99.6 |
| Red Lane Primary | 455 | 79% | 70% | 67% | 26.1 | 99.6 |
| St Thomas C of E Primary, Halliwell | 311 | 85% | 80% | 80% | 27.0 | 99.6 |
| Holy Infant and St Anthony RC Primary | 176 | 82% | 75% | 75% | 27.6 | 99.6 |
| St John the Evangelist RC Primary, Bromley Cross, Bolton | 194 | 88% | 83% | 83% | 28.4 | 99.6 |
| Old Hall Primary | 151 | 100% | 92% | 92% | 29.4 | 99.6 |
| Shevington Vale Primary | 118 | 100% | 94% | 94% | 28.9 | 99.6 |
| Sabden Primary | 96 | 75% | 88% | 75% | 28.5 | 99.6 |
| Coppull Primary and Children's Centre | 197 | 88% | 96% | 88% | 28.4 | 99.6 |
| Higher Walton C of E Primary | 85 | 75% | 63% | 63% | 25.9 | 99.6 |
| Barrow Primary | 133 | 100% | 87% | 87% | 28.8 | 99.6 |
| Clayton-le-Moors All Saints C of E Primary | 277 | 97% | 100% | 97% | 29.3 | 99.6 |
| Longridge C of E Primary | 205 | 90% | 93% | 86% | 28.6 | 99.6 |
| Sacred Heart Catholic Primary, Chorley | 216 | 97% | 97% | 97% | 28.2 | 99.6 |
| St Thomas of Canterbury RC | 386 | 94% | 85% | 83% | 29.2 | 99.5 |
| Elton Community Primary | 301 | 68% | 77% | 66% | 26.3 | 99.5 |
| Holcombe Brook Primary | 233 | 79% | 82% | 74% | 27.8 | 99.5 |
| St John with St Mark C of E Primary | 282 | 85% | 79% | 79% | 26.5 | 99.5 |
| Woodland Community Primary | 436 | 67% | 78% | 59% | 26.1 | 99.5 |
| Brindle Gregson Lane Primary | 205 | 97% | 100% | 97% | 30.1 | 99.5 |
| Whittlefield Primary | 210 | 88% | 82% | 76% | 26.6 | 99.5 |
| Burnley St Stephen's C of E Primary | 186 | 81% | 67% | 62% | 26.4 | 99.5 |
| Samlesbury Church of England | 56 | 100% | 89% | 89% | 29.0 | 99.5 |
| St Silas's C of E Primary | 383 | 82% | 71% | 68% | 26.5 | 99.5 |
| St Aidan's C of E Primary | 177 | 67% | 73% | 67% | 26.2 | 99.5 |
| Sharples Primary | 259 | 97% | 93% | 93% | 28.9 | 99.4 |
| Woodbank Primary | 306 | 73% | 81% | 68% | 27.3 | 99.4 |
| Oswaldtwistle Moor End Primary | 179 | 81% | 100% | 81% | 27.9 | 99.4 |
| Abbey Village Primary | 70 | 94% | 81% | 81% | 28.5 | 99.4 |
| Padiham Green C of E Primary | 186 | 74% | 83% | 74% | 27.3 | 99.4 |
| Higham St John's C of E Primary | 141 | 95% | 75% | 75% | 28.4 | 99.4 |
| Accrington St Mary Magdalen's C of E Primary | 169 | 80% | 80% | 70% | 26.3 | 99.4 |
| St Joseph's Catholic Primary, Brindle | 103 | 81% | 88% | 75% | 27.2 | 99.4 |
| Turton Belmont Community Primary | 75 | 100% | 100% | 100% | 29.7 | 99.4 |
| St Matthew's C of E Primary, Bolton | 346 | 93% | 86% | 86% | 28.3 | 99.3 |
| Anderton Primary | 195 | 96% | 91% | 91% | 29.3 | 99.3 |
| Frenchwood Community Primary | 297 | 88% | 94% | 88% | 28.8 | 99.3 |
| Clayton-le-Woods Manor Road Primary | 241 | 87% | 77% | 71% | 28.2 | 99.3 |
| Northbrook Primary | 125 | 84% | 84% | 84% | 27.2 | 99.3 |
| Edenfield C of E Primary | 146 | 92% | 92% | 92% | 29.5 | 99.3 |
| Accrington Benjamin Hargreaves C of E Primary | 163 | 83% | 83% | 83% | 28.0 | 99.3 |
| Adlington St Paul's C of E Primary | 170 | 83% | 86% | 76% | 27.9 | 99.3 |
| St James-the-Less RC Primary, Rawtenstall | 195 | 100% | 96% | 96% | 30.0 | 99.3 |
| Longshaw Community Junior | 271 | 76% | 71% | 66% | 26.7 | 99.3 |
| The Oaks Primary | 210 | 100% | 87% | 87% | 29.7 | 99.2 |
| Greenhill Primary | 239 | 79% | 94% | 79% | 28.2 | 99.2 |
| St Joseph and St Bede Catholic Primary | 336 | 92% | 97% | 89% | 29.2 | 99.2 |
| Our Lady and St Paul's RC Primary, Heywood | 226 | 87% | 80% | 77% | 27.2 | 99.2 |
| Oswaldtwistle West End Primary | 210 | 97% | 90% | 90% | 29.2 | 99.2 |
| Holme Slack Community Primary | 144 | 88% | 94% | 81% | 27.4 | 99.2 |
| Fishwick Primary | 69 | 83% | 67% | 67% | 25.3 | 99.2 |
| Oswaldtwistle St Andrew's C of E Primary | 185 | 76% | 65% | 53% | 26.1 | 99.2 |
| Preston St Matthew's C of E Primary | 428 | 82% | 80% | 73% | 27.6 | 99.2 |
| St Mary's RC Primary, Langho | 278 | 95% | 90% | 88% | 29.0 | 99.2 |
| Our Lady and St Hubert's RC Primary, Great Harwood | 168 | 79% | 58% | 58% | 26.1 | 99.2 |
| St Mary's and St Benedict's RC Primary | 270 | 79% | 85% | 79% | 27.7 | 99.2 |
| St Antony's RC Primary | 252 | 76% | 79% | 72% | 25.7 | 99.2 |
| St Edward's RC Primary Blackburn | 208 | 86% | 92% | 86% | 28.1 | 99.2 |
| Summerseat Methodist Primary | 105 | 80% | 60% | 60% | 27.0 | 99.1 |
| Balshaw Lane Community Primary | 272 | 83% | 83% | 78% | 27.9 | 99.1 |
| Adlington Primary | 117 | 100% | 100% | 100% | 28.6 | 99.1 |
| St Joseph's Catholic Primary, Preston | 336 | 72% | 64% | 64% | 25.9 | 99.1 |
| Burnley Holy Trinity C of E Primary | 189 | 79% | 54% | 54% | 26.1 | 99.1 |
| Alston Lane Catholic Primary, Longridge | 190 | 93% | 85% | 81% | 28.8 | 99.1 |
| St Mary's RC Primary, Sabden | 64 | 90% | 90% | 90% | 28.8 | 99.1 |
| Wensley Fold (VC) C of E Primary | 242 | 87% | 87% | 77% | 27.7 | 99.1 |
| Our Lady of Lourdes RC Primary, Bury | 157 | 83% | 79% | 76% | 28.3 | 99.0 |
| Westwood Primary | 167 | 83% | 87% | 78% | 27.9 | 99.0 |
| Great Harwood St Bartholomew's Parish C of E Primary | 240 | 96% | 79% | 79% | 28.0 | 99.0 |
| St Charles' RC | 188 | 86% | 81% | 81% | 27.7 | 99.0 |
| Meadowhead Junior | 277 | 80% | 80% | 74% | 27.4 | 99.0 |
| Sudell Primary | 197 | 72% | 76% | 69% | 25.8 | 99.0 |
| St Michael with St John C of E Controlled Primary | 473 | 72% | 78% | 68% | 26.7 | 99.0 |
| Turton and Edgworth CofE/Methodist Controlled Primary | 222 | 100% | 93% | 93% | 29.5 | 99.0 |
| St Stephen's C of E Primary | 488 | 88% | 83% | 80% | 27.2 | 99.0 |
| St Alban's RC Primary Blackburn | 221 | 77% | 77% | 69% | 27.3 | 99.0 |
| Eldon Primary | 159 | 72% | 80% | 72% | 26.2 | 98.9 |
| Leyland Methodist Junior | 271 | 91% | 85% | 84% | 28.9 | 98.9 |
| Feniscowles Primary | 391 | 94% | 92% | 91% | 29.0 | 98.9 |
| St Luke and St Philips C of E Primary | 259 | 83% | 63% | 63% | 26.2 | 98.9 |
| Rawtenstall Cribden House Community Special | 41 | 25% | 25% | 17% | 20.7 | 98.9 |
| Chesham Primary | 317 | 80% | 91% | 77% | 28.4 | 98.8 |
| Lammack Primary | 498 | 93% | 89% | 89% | 29.9 | 98.8 |
| Burnley Ightenhill Primary | 283 | 73% | 78% | 70% | 26.7 | 98.7 |
| Clayton Brook Primary | 200 | 74% | 74% | 70% | 26.1 | 98.7 |
| Cuerden Church, Bamber Bridge | 181 | 85% | 70% | 70% | 27.3 | 98.7 |
| Bamber Bridge St Aidan's C of E Primary | 119 | 79% | 71% | 67% | 26.6 | 98.7 |
| Oswaldtwistle St Paul's C of E Primary | 135 | 67% | 75% | 63% | 25.6 | 98.7 |
| St Catherine's RC Primary | 215 | 88% | 80% | 80% | 27.1 | 98.7 |
| Darwen St Barnabas C of E Primary | 158 | 85% | 65% | 60% | 26.7 | 98.7 |
| Woodlea Junior | 222 | 75% | 78% | 67% | 26.6 | 98.6 |
| Accrington St John with St Augustine C of E Primary | 190 | 69% | 66% | 62% | 25.9 | 98.6 |
| St Joseph's Catholic Primary, Chorley | 182 | 91% | 78% | 78% | 27.8 | 98.6 |
| Trinity Church of England/Methodist Primary, Buckshaw Village | 195 | 95% | 70% | 65% | 27.5 | 98.6 |
| Preston Grange Primary | 103 | 71% | 79% | 64% | 25.7 | 98.5 |
| Coupe Green Primary | 120 | 80% | 73% | 73% | 26.8 | 98.5 |
| St Oswald's Catholic Primary, Coppull | 128 | 86% | 81% | 76% | 27.3 | 98.5 |
| Bolton Parish Church C of E Primary | 240 | 84% | 84% | 80% | 28.2 | 98.4 |
| Walton-le-Dale Community Primary | 441 | 91% | 84% | 80% | 27.7 | 98.4 |
| Duke Street Primary | 239 | 81% | 88% | 81% | 26.8 | 98.4 |
| St Patrick's RC Primary, Walton-le-Dale | 204 | 90% | 93% | 87% | 29.2 | 98.4 |
| Deepdale Junior | 324 | 84% | 67% | 63% | 27.2 | 98.3 |
| Longridge St Wilfrid's RC Primary | 118 | 87% | 73% | 73% | 28.0 | 98.3 |
| Deeplish Community Primary | 364 | 67% | 63% | 51% | 24.9 | 98.2 |
| Lord Street Primary | 204 | 75% | 68% | 68% | 26.8 | 98.1 |
| Castle Hill Primary | 229 | 75% | 60% | 60% | 25.8 | 98.0 |
| Clayton-le-Woods C of E Primary | 165 | 87% | 77% | 71% | 28.0 | 98.0 |
| Highfield Primary | 252 | 63% | 58% | 53% | 25.5 | 97.9 |
| Burnley Lowerhouse Junior | 154 | 87% | 74% | 72% | 26.4 | 97.8 |
| St Wulstan's Catholic Primary, Great Harwood | 155 | 94% | 88% | 88% | 27.8 | 97.8 |
| St Cuthbert's C of E Primary | 200 | 71% | 63% | 63% | 24.7 | 97.7 |
| St Anne's and St Joseph's RC Primary, Accrington | 309 | 78% | 73% | 63% | 27.3 | 97.6 |
| St Joseph's RC Primary, Darwen | 166 | 65% | 52% | 43% | 24.8 | 97.1 |
| Chorley Astley Park | 125 | 0% | 0% | 0% | 15.0 | 96.5 |
| Thomasson Memorial | 81 | 7% | 21% | 7% | 17.1 | 95.5 |
| Holly Grove | 63 | 0% | 0% | 0% | 15.0 | 93.1 |
| Hillside Specialist for Autism Spectrum Disorder, Commincation and Interaction | 68 | 0% | 0% | 0% | 15.0 | 92.8 |
| Newfield | 139 | 0% | 0% | 0% | 15.0 | 91.1 |
| Tor View | 142 | 0% | 0% | 0% | 15.0 | 91.0 |
| St Ignatius' Catholic Primary | 197 | 87% | 91% | 87% | 27.8 | 102.8 |
| St Mary's RC Primary, Haslingden | 130 | 100% | 100% | 100% | 30.8 | 102.8 |
| St Columba's RC Primary | 233 | 96% | 89% | 86% | 28.4 | 102.4 |
| Accrington Hyndburn Park Primary | 478 | 95% | 86% | 84% | 27.9 | 102.2 |
| St Barnabas and St Paul's C of E Primary | 290 | 88% | 95% | 85% | 28.6 | 102.2 |
| St Gabriel's C of E Primary | 208 | 100% | 100% | 100% | 31.9 | 102.1 |
| Accrington Peel Park Primary | 587 | 99% | 96% | 95% | 29.7 | 102.0 |
| St Joseph's RC Primary, Hurst Green | 64 | 100% | 100% | 100% | 32.3 | 101.9 |
| Helmshore Primary | 367 | 98% | 98% | 98% | 30.2 | 101.8 |
| Padiham St Leonard's C of E Primary | 219 | 100% | 100% | 100% | 29.7 | 101.8 |
| Bolton St Catherine's Academy | 981 | 79% | 86% | 79% | 26.9 | 101.7 |
| Lower Darwen Primary | 282 | 84% | 89% | 82% | 28.6 | 101.7 |
| Moor Nook Community Primary | 196 | 95% | 95% | 95% | 28.9 | 101.6 |
| Darwen St James' C of E Primary | 149 | 84% | 84% | 79% | 28.4 | 101.5 |
| St Catherine's C of E Primary | 254 | 90% | 90% | 83% | 29.0 | 101.4 |
| St Mary's C of E Primary, Hawkshaw | 99 | 94% | 94% | 94% | 29.3 | 101.4 |
| Rosewood Primary | 373 | 91% | 91% | 84% | 29.2 | 101.4 |
| Chorley All Saints C of E Primary and Nursery Unit | 204 | 92% | 88% | 88% | 28.1 | 101.4 |
| St Teresa's Catholic Primary, Preston | 160 | 82% | 71% | 71% | 26.1 | 101.4 |
| Belthorn Primary | 162 | 100% | 100% | 100% | 31.5 | 101.4 |
| St Anne's RC Primary Blackburn | 257 | 83% | 86% | 76% | 28.0 | 101.4 |
| St Peter's RC Primary, Blackburn | 450 | 83% | 87% | 81% | 28.6 | 101.4 |
| Brownlow Fold Primary | 274 | 83% | 80% | 73% | 28.9 | 101.3 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| Eagley Junior | 236 | 96% | 91% | 89% | 30.1 | 101.3 |
| St Joseph's RC Primary, Halliwell, Bolton | 210 | 80% | 83% | 77% | 27.0 | 101.3 |
| Clayton-le-Moors Mount Pleasant Primary | 354 | 95% | 97% | 95% | 29.4 | 101.3 |
| Burnley Stoneyholme Community Primary | 386 | 78% | 75% | 67% | 26.9 | 101.3 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| East Ward Community Primary | 338 | 97% | 91% | 91% | 28.5 | 101.2 |
| St Marie's RC Primary, Bury | 251 | 90% | 93% | 90% | 28.5 | 101.2 |
| Langho and Billington St Leonards C of E Primary | 273 | 95% | 90% | 88% | 30.7 | 101.2 |
| Rishton St Peter and St Paul's C of E Primary | 196 | 100% | 100% | 100% | 30.4 | 101.2 |
| St Gregory's Catholic Primary, Preston | 206 | 100% | 100% | 100% | 30.1 | 101.2 |
| Wheatley Lane Methodist Primary | 201 | 92% | 88% | 88% | 30.1 | 101.2 |
| St James' C of E Primary Blackburn | 407 | 81% | 83% | 75% | 28.3 | 101.2 |
| Brockholes Wood Community Primary and Nursery | 223 | 90% | 95% | 85% | 28.5 | 101.1 |
| Fulwood, St Peter's C of E Primary with Newlands Nursery | 198 | 100% | 100% | 100% | 31.3 | 101.1 |
| St Augustine's Catholic Primary | 262 | 85% | 92% | 85% | 28.5 | 101.1 |
| St Mary's RC Primary, Oswaldtwistle | 250 | 94% | 89% | 86% | 28.4 | 101.1 |
| St Peter's RC Primary, Newchurch | 113 | 75% | 94% | 75% | 28.5 | 101.1 |
| Euxton St Mary's Catholic Primary | 217 | 100% | 100% | 100% | 31.2 | 101.1 |
| Horwich Parish C of E Primary | 379 | 98% | 96% | 95% | 29.3 | 101.0 |
| The Valley Community Primary | 521 | 87% | 95% | 85% | 29.2 | 101.0 |
| Leverhulme Community Primary | 320 | 79% | 82% | 75% | 26.9 | 101.0 |
| Euxton Primrose Hill Primary | 185 | 95% | 95% | 95% | 29.7 | 101.0 |
| Sherwood Primary | 406 | 96% | 96% | 95% | 30.2 | 101.0 |
| Rishton Methodist Primary | 157 | 88% | 88% | 79% | 28.5 | 101.0 |
| Euxton C of E Primary | 207 | 96% | 96% | 96% | 30.3 | 101.0 |
| St Mary's and St Joseph's RC Primary Blackburn | 209 | 93% | 97% | 93% | 30.2 | 101.0 |
| Blackburn the Redeemer C of E Primary | 393 | 100% | 97% | 97% | 30.4 | 101.0 |
| Johnson Fold Community Primary | 231 | 77% | 82% | 77% | 26.0 | 100.9 |
| Walmsley C of E Primary | 315 | 96% | 91% | 91% | 29.4 | 100.9 |
| St Augustine of Canterbury RC Primary, Burnley | 179 | 88% | 88% | 88% | 28.4 | 100.9 |
| St Maria Goretti Catholic Primary, Preston | 172 | 82% | 82% | 76% | 27.5 | 100.9 |
| St Mary Magdalen's Catholic Primary | 196 | 100% | 95% | 95% | 30.2 | 100.9 |
| Sacred Heart RC Primary, Church | 242 | 60% | 60% | 52% | 24.8 | 100.9 |
| St Joseph's Catholic Primary, Wrightington | 112 | 90% | 95% | 85% | 29.0 | 100.9 |
| Salesbury C of E Primary | 302 | 88% | 95% | 88% | 29.9 | 100.9 |
| Brookhouse Primary | 212 | 90% | 94% | 90% | 29.5 | 100.9 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| St Paul's C of E Primary, Astley Bridge | 199 | 96% | 100% | 96% | 30.2 | 100.8 |
| Hazlehurst Community Primary | 203 | 96% | 96% | 93% | 30.3 | 100.8 |
| St Marie's Catholic Primary Standish | 201 | 93% | 93% | 91% | 30.5 | 100.8 |
| Brierfield Walter Street Primary | 387 | 65% | 67% | 60% | 25.2 | 100.8 |
| Accrington Huncoat Primary | 185 | 85% | 92% | 85% | 29.5 | 100.8 |
| Haslingden Broadway Primary | 203 | 92% | 92% | 88% | 29.6 | 100.8 |
| Brindle St James' C of E Primary | 66 | 83% | 83% | 83% | 30.3 | 100.8 |
| St Francis Catholic Primary, Goosnargh | 82 | 100% | 92% | 92% | 30.0 | 100.8 |
| Holy Trinity VC | 266 | 85% | 90% | 85% | 28.5 | 100.8 |
| St Margaret's C of E Primary | 206 | 81% | 74% | 71% | 27.8 | 100.7 |
| Ramsbottom Stubbins Primary | 206 | 100% | 100% | 100% | 30.9 | 100.7 |
| Burnley Heasandford Primary | 567 | 82% | 87% | 77% | 27.1 | 100.7 |
| Read St John's C of E Primary | 183 | 86% | 86% | 83% | 29.1 | 100.7 |
| Oswaldtwistle Hippings Methodist Primary | 215 | 100% | 100% | 100% | 29.8 | 100.7 |
| St John's Stonefold C of E Primary | 111 | 100% | 94% | 94% | 30.2 | 100.7 |
| Coppull St John's C of E Primary | 105 | 91% | 82% | 82% | 28.4 | 100.7 |
| Grimsargh St Michael's C of E Primary | 201 | 96% | 81% | 81% | 29.6 | 100.7 |
| Leyland St Mary's RC Primary | 306 | 82% | 85% | 74% | 28.3 | 100.7 |
| Hoddlesden St Paul's C of E Primary | 166 | 100% | 100% | 100% | 30.8 | 100.7 |
| St Stephen's Tockholes C of E Primary | 49 | 83% | 67% | 67% | 27.5 | 100.7 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| Standish St Wilfrid's C of E Primary | 488 | 97% | 88% | 88% | 30.0 | 100.6 |
| St Stephen's CofE | 275 | 88% | 91% | 88% | 28.6 | 100.6 |
| Christ Church Charnock Richard C of E Primary | 151 | 100% | 100% | 100% | 31.7 | 100.6 |
| St Mary's Catholic Primary, Chorley | 206 | 94% | 88% | 85% | 28.9 | 100.6 |
| St Bede's Catholic Primary | 207 | 93% | 93% | 90% | 29.5 | 100.6 |
| Brinscall St John's C of E and Methodist Primary | 203 | 85% | 93% | 81% | 29.0 | 100.6 |
| Oxford Grove Primary | 274 | 93% | 82% | 82% | 28.7 | 100.5 |
| St Mary's RC Primary | 221 | 94% | 97% | 94% | 29.8 | 100.5 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| Holly Mount RC Primary, Bury | 303 | 95% | 98% | 95% | 30.4 | 100.5 |
| Heap Bridge Village Primary | 145 | 100% | 100% | 100% | 29.1 | 100.5 |
| Balderstone St Leonard's C of E Primary | 104 | 88% | 88% | 81% | 29.1 | 100.5 |
| Barrowford St Thomas C of E Primary | 119 | 93% | 86% | 86% | 29.1 | 100.5 |
| Knuzden St Oswald's C of E Primary | 205 | 89% | 93% | 89% | 28.3 | 100.5 |
| Chorley St James' C of E Primary | 216 | 84% | 84% | 79% | 27.6 | 100.5 |
| Whittle-le-Woods C of E Primary | 244 | 100% | 100% | 100% | 30.4 | 100.5 |
| Rivington Foundation Primary | 106 | 94% | 94% | 94% | 28.5 | 100.5 |
| Walton-le-Dale, St Leonard's C of E Primary | 261 | 94% | 97% | 94% | 29.6 | 100.5 |
| St Andrew's C of E Primary, Ramsbottom | 239 | 97% | 97% | 97% | 30.8 | 100.4 |
| Padiham Primary | 276 | 79% | 82% | 76% | 27.6 | 100.4 |
| Cherry Fold Community Primary | 275 | 61% | 68% | 54% | 25.1 | 100.4 |
| Rawtenstall St Paul's Constable Lee C of E Primary | 247 | 89% | 87% | 87% | 28.9 | 100.4 |
| Great Harwood St John's C of E Primary | 126 | 95% | 90% | 90% | 28.4 | 100.4 |
| Barnacre Road Primary | 184 | 88% | 84% | 80% | 28.0 | 100.4 |
| Avondale Primary | 387 | 96% | 94% | 92% | 29.2 | 100.4 |
| Tonge Moor Primary | 270 | 76% | 95% | 76% | 28.0 | 100.3 |
| Chorley New Road Primary | 245 | 88% | 88% | 79% | 28.4 | 100.3 |
| Holy Trinity Primary | 206 | 76% | 86% | 71% | 27.0 | 100.3 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| St Joseph's RC Primary, Ramsbottom | 216 | 100% | 92% | 92% | 30.6 | 100.3 |
| Wrightington Mossy Lea Primary | 53 | 63% | 75% | 63% | 27.0 | 100.3 |
| Longsands Community Primary | 207 | 93% | 97% | 90% | 30.4 | 100.3 |
| Simonstone St Peter's C of E Primary | 122 | 100% | 94% | 94% | 30.5 | 100.3 |
| Chorley, the Parish of St Laurence C of E Primary | 204 | 96% | 92% | 92% | 29.9 | 100.3 |
| Coppull Parish C of E Primary | 203 | 79% | 86% | 79% | 27.8 | 100.3 |
| The Blessed Sacrament Catholic Primary | 422 | 83% | 83% | 74% | 26.9 | 100.3 |
| English Martyrs Catholic Primary, Preston | 217 | 85% | 85% | 74% | 27.7 | 100.3 |
| St Oswald's RC Primary, Accrington | 168 | 93% | 100% | 93% | 28.3 | 100.3 |
| St Mary's RC Primary, Clayton-le-Moors | 108 | 92% | 85% | 85% | 29.1 | 100.3 |
| Darwen St Peter's C of E Primary | 275 | 76% | 83% | 76% | 27.7 | 100.3 |
| St Matthew's C of E Primary | 265 | 74% | 85% | 74% | 27.5 | 100.3 |
| High Lawn Primary | 400 | 92% | 92% | 92% | 29.3 | 100.2 |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| Egerton Primary | 218 | 94% | 91% | 91% | 29.9 | 100.2 |
| St Peter's Smithills Dean C of E Primary | 211 | 100% | 93% | 93% | 29.2 | 100.2 |
| Tottington Primary | 293 | 84% | 84% | 77% | 28.1 | 100.2 |
| Springside Primary | 227 | 86% | 81% | 76% | 28.3 | 100.2 |
| Rawtenstall Water Primary | 56 | 88% | 88% | 75% | 28.5 | 100.2 |
| Brookfield Community Primary | 153 | 73% | 85% | 69% | 27.3 | 100.2 |
| Preston Greenlands Community Primary | 181 | 83% | 83% | 77% | 28.1 | 100.2 |
| Rawtenstall Balladen Community Primary | 194 | 100% | 100% | 100% | 29.0 | 100.2 |
| Withnell Fold Primary | 94 | 82% | 91% | 82% | 29.7 | 100.2 |
| St Peter's C of E Primary | 173 | 44% | 48% | 37% | 23.8 | 100.2 |
| Haslingden St James C of E Primary | 172 | 83% | 89% | 83% | 28.5 | 100.2 |
| Christ The King RC Primary, Burnley | 209 | 87% | 94% | 87% | 28.6 | 100.2 |
| Altham St James C of E Primary | 49 | 90% | 90% | 90% | 29.1 | 100.2 |
| Ashleigh Primary | 237 | 85% | 85% | 73% | 29.5 | 100.2 |
