The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Abram Bryn Gates Primary | 171 | 71% | 77% | 65% | 26.5 | 98.7 |
| Abram C of E Primary | 225 | 76% | 79% | 74% | 26.8 | 99.4 |
| Acre Hall Primary | 243 | 63% | 73% | 63% | 25.0 | 98.8 |
| Adlington Primary | 117 | 100% | 100% | 100% | 28.6 | 99.1 |
| Adlington St Paul's C of E Primary | 170 | 83% | 86% | 76% | 27.9 | 99.3 |
| Alderman Bolton Community Primary | 256 | 86% | 91% | 86% | 27.6 | 101.4 |
| All Saints Catholic Primary, Golborne, Wigan | 244 | 91% | 96% | 87% | 28.8 | 100.3 |
| All Saints C of E Primary, Stand | 238 | 80% | 88% | 76% | 28.2 | 100.2 |
| All Saints C of E Primary | 229 | 67% | 74% | 63% | 25.6 | 98.6 |
| All Saints' Catholic Primary | 238 | 88% | 92% | 85% | 29.2 | 100.4 |
| Allanson Street Primary | 443 | 88% | 86% | 82% | 27.7 | 100.8 |
| Altrincham C of E (Aided) Primary | 318 | 95% | 98% | 93% | 31.1 | 100.2 |
| Anderton Primary | 195 | 96% | 91% | 91% | 29.3 | 99.3 |
| Anderton St Joseph's Catholic Primary | 172 | 86% | 82% | 82% | 29.3 | 99.9 |
| Appleton Thorn Primary | 195 | 88% | 96% | 88% | 30.5 | 99.5 |
| Appley Bridge All Saints C of E Primary | 183 | 96% | 100% | 96% | 29.5 | 99.1 |
| Ashurst Primary | 246 | 77% | 67% | 63% | 26.4 | 98.8 |
| Aspull Church Primary | 207 | 94% | 90% | 84% | 29.7 | 99.9 |
| Atherton St George's C of E Primary | 212 | 86% | 100% | 86% | 28.1 | 100.3 |
| Baguley Hall Primary | 366 | 88% | 88% | 83% | 28.5 | 101.4 |
| Barlow Hall Primary | 312 | 75% | 75% | 71% | 26.5 | 100.8 |
| Barrow Hall Community Primary | 515 | 88% | 88% | 82% | 28.7 | 99.3 |
| Barton Clough Primary | 247 | 89% | 89% | 84% | 29.1 | 100.8 |
| Barton Moss Community Primary | 195 | 78% | 83% | 70% | 26.5 | 99.3 |
| Beamont Community Primary | 443 | 88% | 80% | 78% | 26.9 | 99.7 |
| Beaumont Primary | 214 | 97% | 94% | 91% | 29.3 | 98.8 |
| Bedford Hall Methodist Primary | 217 | 83% | 83% | 83% | 28.0 | 101.7 |
| Beech Hill Community Primary | 222 | 90% | 83% | 83% | 27.9 | 102.1 |
| Beech Street Community Primary | 210 | 100% | 90% | 90% | 29.1 | 100.7 |
| Benchill Primary | 417 | 71% | 68% | 63% | 25.7 | 99.7 |
| Bewsey Lodge Primary | 215 | 74% | 83% | 74% | 27.4 | 101.7 |
| Bickershaw C of E Primary | 106 | 87% | 100% | 87% | 29.0 | 99.5 |
| Birchley St Mary's Catholic Primary | 212 | 94% | 94% | 91% | 28.9 | 100.0 |
| Birchwood C of E Primary | 201 | 69% | 72% | 59% | 25.8 | 98.6 |
| Bishop Bridgeman C of E Primary | 410 | 69% | 86% | 69% | 27.8 | 101.8 |
| Blackbrook St Mary's Catholic Primary | 402 | 93% | 89% | 89% | 28.6 | 100.3 |
| Blackrod Anglican/Methodist Primary | 240 | 86% | 82% | 82% | 27.8 | 100.1 |
| Blackrod Primary | 207 | 97% | 93% | 93% | 29.8 | 99.9 |
| Blackshaw Primary | 229 | 86% | 75% | 71% | 27.4 | 98.7 |
| Bollin Primary | 383 | 100% | 93% | 93% | 30.6 | 100.7 |
| Bolton Parish Church C of E Primary | 240 | 84% | 84% | 80% | 28.2 | 98.4 |
| Bolton St Catherine's Academy | 981 | 79% | 86% | 79% | 26.9 | 101.7 |
| Boothstown Methodist Primary | 231 | 77% | 86% | 77% | 28.6 | 98.8 |
| Bowdon C of E Primary | 439 | 97% | 98% | 97% | 30.8 | 100.9 |
| Bowness Primary | 89 | 80% | 73% | 73% | 26.8 | 101.2 |
| Bradshaw Community Primary | 156 | 90% | 95% | 85% | 29.1 | 99.7 |
| Brandwood Primary | 467 | 78% | 85% | 73% | 28.0 | 101.3 |
| Brentnall Primary | 222 | 91% | 95% | 91% | 28.4 | 101.4 |
| Bridgewater Primary | 215 | 60% | 64% | 56% | 26.0 | 99.8 |
| Britannia Bridge Primary | 227 | 80% | 84% | 76% | 27.4 | 100.4 |
| Broad Oak Community Primary | 431 | 79% | 89% | 79% | 27.6 | 101.1 |
| Broadheath Primary | 208 | 83% | 92% | 83% | 29.8 | 100.4 |
| Broadoak Primary | 474 | 97% | 90% | 90% | 30.0 | 101.0 |
| Brook Acre Community Primary | 242 | 86% | 83% | 83% | 26.9 | 100.7 |
| Brookburn Community | 449 | 89% | 86% | 84% | 28.7 | 100.1 |
| Brookfields | 64 | 0% | 0% | 0% | 15.0 | 92.8 |
| Brooklands Primary | 537 | 94% | 96% | 91% | 31.7 | 100.4 |
| Broomfields Junior | 462 | 99% | 90% | 90% | 30.5 | 100.4 |
| Broomwood Primary | 243 | 79% | 93% | 71% | 28.7 | 100.8 |
| Broughton Jewish Cassel Fox Primary | 393 | 91% | 87% | 87% | 29.5 | 100.6 |
| Brownlow Fold Primary | 274 | 83% | 80% | 73% | 28.9 | 101.3 |
| Bruche Community Primary | 177 | 90% | 81% | 76% | 29.0 | 99.2 |
| Bryn St Peter's C of E Primary | 201 | 97% | 86% | 86% | 28.8 | 100.8 |
| Burtonwood Community Primary | 219 | 88% | 97% | 88% | 29.1 | 101.0 |
| Bury and Whitefield Jewish Primary | 152 | 87% | 96% | 87% | 30.1 | 100.1 |
| Butterstile Primary | 388 | 87% | 79% | 77% | 28.0 | 98.8 |
| Button Lane Primary | 341 | 84% | 89% | 77% | 28.3 | 100.4 |
| Cadishead Primary | 331 | 95% | 95% | 92% | 28.5 | 99.7 |
| Callands Primary | 350 | 88% | 95% | 88% | 28.7 | 99.2 |
| Cams Lane Primary | 190 | 95% | 95% | 95% | 31.0 | 100.2 |
| Canon Sharples C of E Primary and Nursery | 370 | 76% | 85% | 71% | 27.5 | 99.6 |
| Carr Mill Primary | 244 | 96% | 100% | 96% | 29.6 | 102.6 |
| Castle Hill Primary | 229 | 75% | 60% | 60% | 25.8 | 98.0 |
| Castle Hill St Philip's C of E Primary | 198 | 87% | 90% | 87% | 27.5 | 100.4 |
| Chantlers Primary | 238 | 91% | 88% | 85% | 30.1 | 100.1 |
| Chapel End Primary | 361 | 100% | 95% | 95% | 29.7 | 100.6 |
| Chapelfield Primary | 289 | 78% | 78% | 69% | 26.8 | 99.7 |
| Cherry Tree Primary | 409 | 73% | 75% | 67% | 26.0 | 99.4 |
| Cherry Tree Primary | 215 | 94% | 94% | 90% | 30.4 | 100.5 |
| Chesham Primary | 317 | 80% | 91% | 77% | 28.4 | 98.8 |
| Chorley New Road Primary | 245 | 88% | 88% | 79% | 28.4 | 100.3 |
| Chorlton C of E Primary | 236 | 100% | 96% | 96% | 32.1 | 100.9 |
| Chorlton Park Primary | 721 | 90% | 94% | 90% | 28.9 | 99.8 |
| Chowbent Primary | 196 | 67% | 78% | 67% | 26.6 | 99.5 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| Christ Church C of E Primary | 203 | 88% | 96% | 84% | 27.5 | 100.8 |
| Christ Church C of E Primary Padgate | 337 | 84% | 96% | 80% | 29.4 | 100.3 |
| Christ Church C of E Primary, Pennington | 194 | 74% | 83% | 70% | 26.6 | 100.1 |
| Christ The King RC Primary | 234 | 93% | 93% | 93% | 28.6 | 99.4 |
| Church Road Primary | 297 | 81% | 71% | 68% | 26.4 | 99.8 |
| Cinnamon Brow C of E Primary | 358 | 95% | 95% | 93% | 28.6 | 99.1 |
| Clarendon Primary | 455 | 88% | 92% | 88% | 29.3 | 101.1 |
| Clarendon Road Community Primary | 331 | 72% | 79% | 69% | 27.5 | 99.1 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| Clifton Primary | 325 | 83% | 83% | 79% | 27.7 | 98.9 |
| Cloverlea Primary | 250 | 100% | 93% | 93% | 29.9 | 100.0 |
| Coppull Parish C of E Primary | 203 | 79% | 86% | 79% | 27.8 | 100.3 |
| Coppull Primary and Children's Centre | 197 | 88% | 96% | 88% | 28.4 | 99.6 |
| Coppull St John's C of E Primary | 105 | 91% | 82% | 82% | 28.4 | 100.7 |
| Croft Primary | 207 | 93% | 93% | 85% | 29.6 | 100.4 |
| Culcheth Community Primary | 202 | 83% | 87% | 83% | 28.3 | 100.2 |
| Dallam Community Primary | 211 | 61% | 72% | 61% | 24.5 | 99.0 |
| Davyhulme Primary | 521 | 89% | 90% | 84% | 29.2 | 100.3 |
| Delamere | 67 | 0% | 0% | 0% | 15.0 | 92.4 |
| Devonshire Road Primary | 386 | 83% | 84% | 78% | 27.6 | 100.0 |
| Dukesgate Academy | NEW | | | | | |
| Dukesgate Primary | 204 | 86% | 86% | 81% | 27.7 | 101.0 |
| Eagley Junior | 236 | 96% | 91% | 89% | 30.1 | 101.3 |
| East Ward Community Primary | 338 | 97% | 91% | 91% | 28.5 | 101.2 |
| Eatock Primary | 263 | 79% | 82% | 75% | 27.4 | 99.2 |
| Eaves Primary | 222 | 95% | 90% | 90% | 30.4 | 103.2 |
| Egerton Primary | 218 | 94% | 91% | 91% | 29.9 | 100.2 |
| Ellenbrook Community Primary | 240 | 97% | 100% | 97% | 31.2 | 100.8 |
| Elmridge Primary | 240 | 100% | 100% | 100% | 31.0 | 102.1 |
| Elton Community Primary | 301 | 68% | 77% | 66% | 26.3 | 99.5 |
| English Martyrs' RC Primary | 215 | 84% | 96% | 84% | 28.3 | 99.8 |
| Evelyn Street Community Primary | 186 | 100% | 100% | 100% | 29.2 | 101.1 |
| Fairfield Community Primary | 261 | 77% | 83% | 77% | 27.9 | 100.1 |
| Fairfield Junior | 294 | 85% | 85% | 80% | 28.5 | 100.4 |
| Farnworth C of E Controlled Primary | 379 | 94% | 93% | 91% | 28.8 | 99.6 |
| Fiddlers Lane Community Primary | 211 | 91% | 87% | 83% | 28.0 | 99.7 |
| Firs Primary | 257 | 82% | 82% | 82% | 28.0 | 100.6 |
| Flixton Junior | 247 | 85% | 87% | 82% | 28.5 | 98.3 |
| Forest Gate Community Primary | 180 | 79% | 93% | 79% | 26.9 | 99.1 |
| Fox Wood Special | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Garrett Hall Primary | 468 | 97% | 92% | 90% | 30.1 | 100.7 |
| Garswood Primary | 232 | 100% | 100% | 100% | 32.2 | 102.1 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| Gilded Hollins Community | 209 | 100% | 97% | 97% | 29.8 | 99.8 |
| Gilnow Primary | 221 | 74% | 78% | 70% | 26.4 | 101.3 |
| Glazebury C of E (Aided) Primary | 115 | 50% | 57% | 43% | 24.4 | 98.1 |
| Godfrey Ermen Memorial C of E Primary | 333 | 88% | 69% | 69% | 26.3 | 98.7 |
| Golborne Community Primary | 360 | 87% | 71% | 69% | 27.8 | 98.4 |
| Gorse Covert Primary | 315 | 89% | 87% | 82% | 29.1 | 99.9 |
| Gorse Hill Primary | 308 | 78% | 75% | 75% | 27.1 | 100.3 |
| Gorsefield Primary | 433 | 70% | 74% | 65% | 26.3 | 97.9 |
| Grange Valley Primary | 209 | 83% | 70% | 61% | 27.1 | 101.1 |
| Grappenhall Heys Community Primary | 238 | 100% | 100% | 100% | 31.3 | 99.8 |
| Grappenhall St Wilfrid's C of E Primary | 390 | 91% | 87% | 85% | 29.6 | 99.6 |
| Great Sankey Primary | 352 | 95% | 95% | 91% | 29.0 | 99.8 |
| Green Fold | 74 | 0% | 0% | 0% | 15.0 | 92.4 |
| Green Lane Community Special | 127 | 0% | 0% | 0% | 15.0 | 93.2 |
| Greenhill Primary | 239 | 79% | 94% | 79% | 28.2 | 99.2 |
| Greenmount Primary | 239 | 96% | 93% | 93% | 31.0 | 100.0 |
| Grosvenor Road Primary | 431 | 77% | 74% | 72% | 26.9 | 97.5 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| Hardy Mill Primary | 271 | 85% | 88% | 85% | 28.7 | 99.6 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| Haslam Park Primary | 264 | 87% | 93% | 87% | 28.7 | 101.0 |
| Haveley Hey Community | 373 | 78% | 44% | 44% | 24.5 | 98.8 |
| Haydock English Martyrs' Catholic Primary | 278 | 95% | 95% | 92% | 29.7 | 100.6 |
| Heap Bridge Village Primary | 145 | 100% | 100% | 100% | 29.1 | 100.5 |
| Heathfield Primary | 204 | 83% | 73% | 73% | 27.2 | 100.2 |
| Heaton Park Primary | 376 | 86% | 97% | 86% | 28.5 | 101.3 |
| Heyes Lane Primary | 660 | 88% | 94% | 85% | 29.4 | 100.1 |
| High Lawn Primary | 400 | 92% | 92% | 92% | 29.3 | 100.2 |
| High Legh Primary | 108 | 94% | 81% | 81% | 28.3 | 99.8 |
| Higher Lane Primary | 456 | 80% | 89% | 77% | 27.8 | 99.2 |
| Highfield Primary | 327 | 98% | 100% | 98% | 30.0 | 103.1 |
| Highfield Primary | 280 | 94% | 90% | 90% | 29.4 | 100.5 |
| Highfield St Matthew's C of E Primary | 467 | 89% | 81% | 80% | 28.6 | 100.1 |
| Hilton Lane Primary | 214 | 84% | 79% | 74% | 27.6 | 99.1 |
| Hindley All Saints C of E Primary | 245 | 93% | 90% | 90% | 27.9 | 100.1 |
| Hindley Green Primary | 413 | 81% | 83% | 73% | 27.9 | 98.5 |
| Hindley Green St John's Junior and Infant | 133 | 100% | 85% | 85% | 28.7 | 99.6 |
| Hindley Junior and Infant | 207 | 93% | 96% | 93% | 30.2 | 100.8 |
| Hindsford C of E Primary | 198 | 85% | 89% | 85% | 27.3 | 101.0 |
| Holcombe Brook Primary | 233 | 79% | 82% | 74% | 27.8 | 99.5 |
| Hollins Green St Helen's C of E (Aided) Primary | 116 | 89% | 100% | 89% | 30.2 | 101.3 |
| Hollins Grundy Primary | 205 | 93% | 89% | 82% | 28.5 | 100.6 |
| Holly Mount RC Primary, Bury | 303 | 95% | 98% | 95% | 30.4 | 100.5 |
| Holy Cross and All Saints RC Primary | 237 | 87% | 87% | 80% | 28.3 | 101.0 |
| Holy Cross Catholic Primary | 207 | 92% | 96% | 92% | 29.1 | 100.7 |
| Holy Family Catholic Primary | 235 | 81% | 85% | 81% | 27.7 | 100.0 |
| Holy Family Catholic Primary | 177 | 97% | 100% | 97% | 31.2 | 100.7 |
| Holy Family Catholic Primary Platt Bridge | 248 | 72% | 83% | 69% | 27.8 | 99.6 |
| Holy Family Catholic Primary, New Springs, Wigan | 131 | 100% | 100% | 100% | 30.0 | 101.8 |
| Holy Family VA RC Primary | 252 | 58% | 61% | 48% | 25.5 | 98.2 |
| Holy Infant and St Anthony RC Primary | 176 | 82% | 75% | 75% | 27.6 | 99.6 |
| Holy Spirit Catholic Primary | 213 | 84% | 80% | 76% | 27.0 | 99.3 |
| Holy Trinity Primary | 206 | 76% | 86% | 71% | 27.0 | 100.3 |
| Hope | 177 | 0% | 0% | 0% | 15.0 | 92.4 |
| Horwich Parish C of E Primary | 379 | 98% | 96% | 95% | 29.3 | 101.0 |
| Ince C of E Primary | 409 | 86% | 84% | 81% | 27.5 | 101.3 |
| Ince St Mary's C of E Primary | 179 | 79% | 83% | 75% | 26.4 | 98.4 |
| Irlam Endowed Primary | 244 | 83% | 83% | 80% | 28.0 | 99.8 |
| Irlam Primary | 412 | 84% | 82% | 76% | 28.5 | 99.7 |
| James Brindley Community Primary | 270 | 90% | 87% | 87% | 29.0 | 100.4 |
| Johnson Fold Community Primary | 231 | 77% | 82% | 77% | 26.0 | 100.9 |
| Kearsley West Primary | 244 | 93% | 96% | 93% | 29.7 | 100.4 |
| King's Road Primary | 470 | 87% | 75% | 70% | 27.0 | 99.4 |
| Kingsway Primary | 169 | 88% | 94% | 88% | 29.5 | 100.1 |
| Ladybridge Community Primary | 245 | 100% | 100% | 100% | 30.2 | 100.4 |
| Ladywood | 79 | 0% | 0% | 0% | 15.0 | 94.6 |
| Landgate, Bryn | 50 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Lansbury Bridge | 185 | 0% | 0% | 0% | 15.0 | 93.7 |
| Lark Hill Community Primary | 306 | 77% | 91% | 77% | 27.3 | 99.5 |
| Latchford C of E Primary | 204 | 84% | 92% | 84% | 28.9 | 101.9 |
| Legh Vale Primary, Early Years and Childcare Centre | 586 | 96% | 99% | 94% | 29.6 | 100.4 |
| Leigh Central Primary | 187 | 74% | 63% | 63% | 25.7 | 99.1 |
| Leigh C of E Junior | 321 | 89% | 84% | 80% | 28.7 | 98.4 |
| Leigh St Peter's C of E Primary | 416 | 69% | 83% | 69% | 26.8 | 99.6 |
| Leigh Westleigh Methodist Primary | 200 | 100% | 95% | 95% | 29.5 | 100.2 |
| Lever Edge Primary | 497 | 88% | 95% | 88% | 28.5 | 98.9 |
| Leverhulme Community Primary | 320 | 79% | 82% | 75% | 26.9 | 101.0 |
| Lewis Street Primary | 207 | 91% | 91% | 91% | 27.6 | 101.6 |
| Light Oaks Junior | 340 | 94% | 95% | 91% | 29.5 | 100.1 |
| Lime Tree Primary | 228 | 100% | 100% | 100% | 30.0 | 102.8 |
| Little Bollington C of E Primary | 89 | 73% | 80% | 67% | 26.6 | 99.0 |
| Locking Stumps Community Primary | 311 | 84% | 84% | 77% | 28.8 | 98.9 |
| Longford Park | 41 | 33% | 33% | 33% | 20.7 | 98.1 |
| Lord Street Primary | 204 | 75% | 68% | 68% | 26.8 | 98.1 |
| Lostock Primary | 191 | 100% | 92% | 92% | 29.4 | 100.2 |
| Lower Kersal Community Primary | 215 | 87% | 80% | 77% | 26.6 | 100.6 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| Lowton Junior and Infant | 133 | 100% | 94% | 94% | 30.5 | 102.3 |
| Lowton St Mary's C of E () Primary | 233 | 86% | 86% | 86% | 28.6 | 100.6 |
| Lowton West Primary | 418 | 92% | 87% | 85% | 28.8 | 99.6 |
| Lunts Heath Primary | 283 | 98% | 100% | 98% | 30.5 | 99.8 |
| Lyme Community Primary | 223 | 81% | 81% | 81% | 27.0 | 98.8 |
| Mab's Cross Primary | 443 | 81% | 83% | 77% | 28.4 | 99.3 |
| Manley Park Primary | 476 | 96% | 96% | 95% | 29.1 | 101.5 |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| Marsh Green Primary | 226 | 63% | 83% | 63% | 25.9 | 98.9 |
| Marus Bridge Primary | 297 | 98% | 98% | 98% | 30.2 | 101.7 |
| Masefield Primary | 322 | 88% | 88% | 85% | 29.0 | 100.6 |
| Meadowbank Primary & Children's Centre | 218 | 90% | 86% | 81% | 27.7 | 100.5 |
| Meadowside Community Primary and Nursery | 206 | 76% | 71% | 67% | 26.1 | 100.2 |
| Mersey Drive Community Primary | 183 | 86% | 100% | 86% | 27.7 | 100.3 |
| Merton Bank Primary | 187 | 100% | 94% | 94% | 29.4 | 102.6 |
| Mesne Lea Primary | 250 | 89% | 71% | 71% | 27.2 | 98.6 |
| Mill Green | 76 | 0% | 0% | 0% | 15.0 | SUPP |
| Millbrook Primary | 197 | 93% | 86% | 82% | 29.9 | 100.0 |
| Millwood Primary Special | 77 | 0% | 0% | 0% | 15.0 | 92.7 |
| Monton Green Primary | 324 | 82% | 79% | 79% | 27.2 | 98.8 |
| Moore Primary | 189 | 100% | 100% | 100% | 30.0 | 100.5 |
| Moorfield Community Primary | 148 | 68% | 68% | 63% | 24.5 | 98.5 |
| Moorfield Primary | 258 | 89% | 93% | 89% | 29.3 | 99.6 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| Moorlands Junior | 192 | 83% | 80% | 76% | 28.4 | 99.5 |
| Moorside Primary | 312 | 88% | 75% | 72% | 27.8 | 99.0 |
| Moss Park Junior | 230 | 98% | 98% | 98% | 30.3 | 101.1 |
| Mossfield Primary | 249 | 77% | 86% | 77% | 28.4 | 100.5 |
| Mytham Primary | 326 | 86% | 92% | 84% | 28.4 | 100.1 |
| Navigation Primary | 353 | 93% | 95% | 93% | 30.8 | 102.0 |
| New Greenhall | 83 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Newall Green Primary | 604 | 83% | 83% | 77% | 27.5 | 100.3 |
| Newchurch Community Primary | 178 | 100% | 95% | 95% | 29.8 | 99.5 |
| Newton Westpark Primary | 179 | 88% | 100% | 88% | 28.4 | 101.5 |
| Newton-le-Willows Primary | 459 | 67% | 69% | 62% | 26.6 | 98.6 |
| Nicol Mere | 257 | 97% | 100% | 97% | 30.4 | 102.1 |
| North Walkden Primary | 176 | 80% | 60% | 60% | 25.8 | 99.2 |
| Northenden Community | 240 | 87% | 97% | 87% | 29.9 | 102.0 |
| Oakwood Avenue Community Primary | 473 | 88% | 86% | 83% | 27.5 | 100.6 |
| Old Hall Primary | 151 | 100% | 92% | 92% | 29.4 | 99.6 |
| Old Trafford Community | 371 | 67% | 74% | 61% | 26.3 | 100.2 |
| Oldfield Brow Primary | 225 | 100% | 100% | 100% | 30.1 | 100.6 |
| Orrell Holgate Primary | 206 | 85% | 92% | 85% | 27.8 | 99.5 |
| Orrell Lamberhead Green Community Primary | 371 | 95% | 100% | 95% | 30.1 | 100.2 |
| Orrell Newfold Community Primary | 458 | 100% | 98% | 98% | 30.5 | 101.3 |
| Oswald Road Primary | 528 | 87% | 89% | 84% | 29.3 | 100.5 |
| Oughtrington Community Primary | 394 | 96% | 98% | 96% | 30.5 | 101.3 |
| Our Lady Immaculate Catholic Primary | 117 | 94% | 100% | 94% | 29.1 | 100.4 |
| Our Lady of Grace RC Primary | 422 | 92% | 90% | 88% | 29.0 | 99.3 |
| Our Lady of Lourdes Catholic Primary | 213 | 83% | 83% | 79% | 27.3 | 98.8 |
| Our Lady of Lourdes RC Primary | 233 | 92% | 96% | 92% | 29.3 | 100.0 |
| Our Lady of Lourdes RC Primary, Bury | 157 | 83% | 79% | 76% | 28.3 | 99.0 |
| Our Lady of the Rosary RC Primary | 207 | 100% | 100% | 100% | 32.2 | 101.9 |
| Our Lady's Catholic Primary | 197 | 86% | 91% | 77% | 27.7 | 99.4 |
| Our Lady's RC Primary Manchester | 248 | 84% | 84% | 78% | 27.7 | 100.1 |
| Our Lady's RC Primary Wigan | 162 | 95% | 95% | 95% | 30.1 | 100.1 |
| Oxford Grove Primary | 274 | 93% | 82% | 82% | 28.7 | 100.5 |
| Parish C of E Primary | 189 | 92% | 88% | 88% | 29.0 | 101.4 |
| Park Road Community Primary | 202 | 96% | 93% | 93% | 30.0 | 100.2 |
| Park Road Primary | 252 | 100% | 100% | 100% | 31.8 | 101.7 |
| Park Road Primary | 252 | 100% | 96% | 96% | 31.3 | 101.3 |
| Park View Primary | 448 | 81% | 77% | 74% | 28.0 | 100.5 |
| Parklee Community | 255 | 87% | 90% | 80% | 29.3 | 100.5 |
| Partington Primary | 453 | 79% | 79% | 70% | 27.1 | 99.2 |
| Peel Hall Primary | 249 | 80% | 80% | 80% | 26.6 | 100.7 |
| Penketh Community Primary | 205 | 93% | 100% | 93% | 29.6 | 100.4 |
| Penketh South Community Primary | 187 | 83% | 87% | 83% | 27.3 | 99.0 |
| Penkford | 51 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Pictor | 108 | 0% | 0% | 0% | 15.5 | 94.8 |
| Pikes Lane Primary | 447 | 85% | 81% | 81% | 27.9 | 100.8 |
| Platt Bridge Community Primary | 355 | 100% | 98% | 98% | 29.9 | 102.7 |
| Plodder Lane Primary | 320 | 63% | 61% | 59% | 24.7 | 98.3 |
| Prestolee Primary | 257 | NA | NA | NA | NA | NA |
| Primrose Hill Primary and Children's Centre | 296 | 76% | 71% | 68% | 26.6 | 97.6 |
| Queensbridge Primary | 252 | 57% | 46% | 39% | 23.8 | 99.1 |
| R L Hughes Primary | 525 | 82% | 92% | 82% | 28.3 | 99.9 |
| Rack House Primary | 263 | 92% | 92% | 92% | 28.3 | 101.0 |
| Radcliffe Hall Church of England/Methodist Controlled Primary | 283 | 88% | 88% | 88% | 27.7 | 100.9 |
| Radcliffe Primary | 350 | 76% | 82% | 71% | 27.0 | 99.6 |
| Ravenbank Community Primary | 351 | 98% | 95% | 93% | 31.4 | 101.4 |
| Rectory C of E Primary | 162 | 92% | 92% | 92% | 28.0 | 101.5 |
| Red Lane Primary | 455 | 79% | 70% | 67% | 26.1 | 99.6 |
| Ribble Drive Community Primary | 238 | 86% | 79% | 79% | 27.6 | 100.2 |
| Ringway Primary | 227 | 75% | 92% | 75% | 28.4 | 101.6 |
| Rivington Foundation Primary | 106 | 94% | 94% | 94% | 28.5 | 100.5 |
| Robins Lane Community Primary | 234 | 100% | 100% | 100% | 30.0 | 100.4 |
| Rolls Crescent Primary | 394 | 71% | 82% | 71% | 27.8 | 100.0 |
| Sacred Heart Catholic Primary | 237 | 93% | 97% | 90% | 28.9 | 100.2 |
| Sacred Heart Catholic Primary | 451 | 86% | 85% | 77% | 27.9 | 99.5 |
| Sacred Heart Catholic Primary | 200 | 96% | 88% | 88% | 29.5 | 99.9 |
| Sacred Heart Catholic Primary Leigh | 291 | 85% | 90% | 80% | 28.3 | 100.3 |
| Sacred Heart Catholic Primary, Hindley Green | 206 | 89% | 93% | 85% | 28.2 | 98.7 |
| Sacred Heart RC Primary | 332 | 100% | 100% | 100% | 32.4 | 102.5 |
| Sacred Heart RC Primary | 178 | 92% | 96% | 92% | 29.5 | 100.3 |
| Saint Paul's C of E Primary | 203 | 100% | 100% | 100% | 29.2 | 99.8 |
| Sandilands Primary | 380 | 73% | 84% | 69% | 26.1 | 100.4 |
| Sankey Valley St James C of E Primary | 190 | 79% | 95% | 79% | 27.9 | 100.1 |
| Sedgley Park Community Primary | 263 | 77% | 77% | 66% | 26.6 | 99.1 |
| Seymour Park Community Primary | 647 | 91% | 93% | 85% | 29.3 | 101.4 |
| Sharples Primary | 259 | 97% | 93% | 93% | 28.9 | 99.4 |
| Sherdley Primary | 408 | 94% | 94% | 90% | 29.8 | 100.1 |
| Shevington Community Primary | 156 | 84% | 88% | 84% | 28.6 | 98.4 |
| Shevington Vale Primary | 118 | 100% | 94% | 94% | 28.9 | 99.6 |
| Simms Cross Primary | 205 | 89% | 81% | 78% | 27.0 | 99.6 |
| Spindle Point Primary | 235 | 96% | 93% | 89% | 28.9 | 99.6 |
| Springfield Primary | 461 | 95% | 90% | 90% | 29.3 | 100.1 |
| Springside Primary | 227 | 86% | 81% | 76% | 28.3 | 100.2 |
| Springwood Primary | 171 | 0% | 0% | 0% | 15.0 | 91.9 |
| St Aidan's Catholic Primary | 248 | 85% | 80% | 75% | 28.5 | 100.5 |
| St Aidan's Catholic Primary, Wigan | 381 | 98% | 98% | 98% | 30.4 | 101.0 |
| St Aidan's C of E Community Primary Billinge | 193 | 100% | 100% | 100% | 30.8 | 101.5 |
| St Alban's Catholic Primary | 231 | 85% | 80% | 75% | 28.8 | 100.6 |
